The Royal and Ancient Golf Club of Harbour Pointe

 

Home

Mulligan Tour 2000 Final Statistics

Money Leaders

Name Wins Money Events
1. Sue Meland 2 $136.00 10
2. Dan Schwartz 2 $130.00 8
3. Frank Caruana 1 $100.00 10
4. Sue Cwikla 2 $96.00 10
5. Mary Petree 2 $87.00 11
6. John Gmitter 0 $75.00 11
7. Jim Cwikla 1 $64.00 11
8. Erik Meland 1 $62.00 11
9. Chris Drake 1 $51.50 10
10. Todd Stuart 1 $50.50 9

Scoring Average (net)

Name Score
1. Gary Prevost 68.40
2. Bob White 70.60
3. Sue Meland 72.67
3. Ron Folks 72.67
5. Todd Stuart 72.75
6. Ron Stuart 73.50
7. Sue Cwikla 73.78
8. John Gmitter 74.00
9. Chris Drake 74.22
10. David Martin 74.60

Putting

Name Putts/18 holes
1. Todd Stuart 33.25
2. John Gmitter 33.67
3. Frank Caruana 34.00
4. Bob White 34.80
5. Kerry Homberger 35.14
6. Steve Gregg 35.20
7. Erik Meland 35.20
8. Dan Schwartz 35.33
9. C. Drake / D. Martin / R. Stuart 35.67

Driving Accuracy (Fairways Hit)

Name Precentage Total
1. Mary Petree 59.1 % 81/137
2. Bob White 53.7 % 36/67
3. Todd Stuart 52.3 % 57/109
4. Sue Cwikla 50.4% 62/123
5. David Martin 46.3 % 38/82
6. Ron Stuart 41.5 % 34/82
7. Mike Lamarand 39.7 % 27/68
7. Tom Hamilton 39.7 % 27/68
9. Frank Caruana 38.5 % 42/109
10. Ron Folks 37.5% 15/40

Greens in Regulations

Name Percentage Total
1. David Martin 48.1 % 52/108
2. Todd Stuart 45.8 % 66/144
3. Bob White 40.0 % 36/90
4. Tom Hamilton 33.3 % 30/90
5. Frank Caruana 29.2 % 42/144
6. Eric Meland 20.6 % 37/180
7. Chris Drake 20.4 % 33/162
8. Mike Lamarand 20.0 % 18/90
9. Steve Gregg 18.9 % 17/90
10. S. Cwikla / J. Gmitter 18.5 % 30/162

Birdies

Name Birdies/18 holes Total
1. Todd Stuart 1.38 11
2. David Martin 1.00 6
3. Bob White 0.80 4
3. Tom Hamilton 0.80 4
5. Kerry Homberger 0.71 5

Pars

Name Pars/18 holes Total
1. Todd Stuart 8.00 64
2. David Martin 7.33 44
3. Bob White 6.20 31
4. Tom Hamilton 6.00 30
5. Frank Caruana 5.13 41

Sand Saves

Name Pars/Sand Shots Total
1. John Gmitter 40.0 % 2
2. Ron Stuart 33.3 % 1
3. Chris Drake 22.2 % 2
4. Mike Lamarand 20.0 % 1
5. Frank Caruana 16.7% 1

Penalty Strokes

Name PS/18 holes Total
1. David Martin 0.83 5
2. Todd Stuart 1.00 8
3. Mike Lamarand 1.40 7
4. Frank Caruana 1.63 13
5. Mary Petree 1.70 17

Home | News | Schedule | Tournaments | Stats | Rules | Join the Tour | About Us

© 2009 The Mulligan Tour LLC