The Royal And Ancient Golf Club of Harbour Pointe

 

Home

2001 Final Mulligan Tour Stats

Money Leaders

Player Money Wins Events
1. David Martin $152.50 2 14
2. Erik Meland $112.00 2 14
3. Steve Gregg $98.50 3 10
4. Bob White $95.00 1 8
5. Frank Caruana $94.00 1 12
6. Ron Stuart $87.50 1 6
7.  Todd Stuart $64.00 1 4
8. Kerry Homberger $60.50 1 8
9. John Gmitter $60.00 1 10
10. Heather Kellstrom $52.00 1 10
10. Chris Drake $52.00 0 11
10. Sue Meland $52.00 0 7
13. Jim Cwikla $38.00 0 9
14. Jeff Kellstrom $34.00 0 9
15. Mary Petree $32.50 0 10
16. Sue Cwikla $32.00 0 5
17. Dan Schwartz $28.00 1 7
18. Mary Taylor $20.00 1 10
19. Kevin Doig $17.50 0 2

 

MP Points
Combined rank in FH, GR, Putts, Net Scoring Average

Player Points
1. Todd Stuart 5
2. Bob White 9
3. David Martin 20
4. Frank Cauana 22
5. Ron Stuart 31
5. Erik Meland 31
7. John Gmitter 32
8. Jim Cwikla 38
9. Sue Cwikla 41
10. Steve Gregg 42
11. Jeff Kellstrom 44
12. Kerry Homberger 48
13. Ron Folks 51
14. Heather Kellstrom 52
15. Chris Drake 53
16. Sue Meland 60
17. Mary Petree 65
18. Dan Schwartz 70
19. Kevin Doig 71
20. Gary Rose 74

Driving (Fairways Hit)

Player Percentage Total
1. Todd Stuart 65.4% 17
2. Bob White 63.0% 51
3. David Martin 59.8% 73
4.  Ron Stuart 58.2% 39
5. Heather Kellstrom 52.6% 50
6. Jim Cwikla 47.9% 46
7. Sue Cwikla 47.6% 20
8. Mary Petree 45.9% 51
9. John Gmitter 44.4% 48
10. Sue Meland 42.9% 30
11. Mary Taylor 42.3% 41
12. Frank Caruana 40.4% 44
13. Jeff Kellstrom 36.8% 35
14. Chris Drake 34.5% 38
15. Erik Meland 33.1% 41
16. Donna Polzin 30.9% 17
17. Steve Gregg 29.5% 28
18. Kerry Homberger 29.4% 20
19. John Swoffer 28.8% 32
20. Dan Schwartz 26.1% 18

Greens in Regulation

Player Percentage Total
1. Todd Stuart 46.3% 25
2. David Martin 38.3% 69
3. Bob White 37.2% 47
4. Jeff Kellstrom 31.3% 45
5. Frank Caruana 24.7% 40
6. Sue Cwikla 23.6% 17
7. Steve Gregg 23.0% 29
8. Erik Meland 22.2% 40
8. John Gmitter 22.2% 36
10. Chris Drake 21.0% 34
11. Jim Cwikla 20.1% 29
12. Kerry Homberger 18.5% 20
13. Ron Folks 15.3% 11
14. Dan Schwartz 11.1% 12
15. Sue Meland 10.2% 11
16. Ron Stuart 8.9% 8
17. Gary Rose 6.3% 9
17. Heather Kellstrom 6.3% 9
19. Kevin Doig 5.6% 2
20. John Swoffer 4.9% 8

Scoring Average (net)

Player Net Average
1. Bob White 71.93
2. Todd Stuart 72.50
3. Frank Caruana 73.25
4. Erik Meland 73.60
5. John Gmitter 74.00
6. Ron Stuart 74.25
7. Steve Gregg 74.33
8. David Martin 74.56
9. Sue Cwikla 74.75
10. Kerry Homberger 75.50
11. Ron Folks 76.00
12. Jim Cwikla 76.29
13. Jeff Kellstrom 76.40
14. Kevin Doig 77.00
15. Sue Meland 77.17
16. Chris Drake 77.88
17. Gary Rose 78.25
18. Heather Kellstrom 79.40
19. Dan Schwartz 79.83
20. Mary Petree 81.13

Putting

Player Putts/18 holes
1. Todd Stuart 30.33
2. Frank Caruana 30.78
3. Bob White 30.86
4. Erik Meland 31.50
5. Ron Stuart 33.40
6. Ron Folks 33.50
7. David Martin 33.60
8. Kerry Homberger 33.83
9. Jim Cwikla 34.00
10. John Gmitter 34.11
11. Steve Gregg 34.29
12. Heather Kellstrom 35.25
13. Chris Drake 35.44
14. Jeff Kellstrom 35.50
15. Kevin Doig 36.00
16. Mary Petree 36.25
17. Dan Schwartz 36.50
18. Gary Rose 36.63
19. Sue Cwikla 36.75
20. Sue Meland 38.33

Birdies

Player Net Birdies/18 holes Total
1. Erik Meland 5.70 57
2. Frank Caruana 5.00 40
3. Kerry Homberger 4.50 27
3. Ron Stuart 4.50 18
3. Bob White 4.50 27
6. John Gmitter 4.38 35
7. Ron Folks 4.33 13
8. Sue Cwikla 4.00 16
8. Kevin Doig 4.00 8
8. Dan Schwartz 4.00 24

Eagles

Player Net Eagles/18 Holes Total
1. Todd Stuart 2.00 4
2. Sue Meland 1.33 8
2. Ron Folks 1.33 4
4. Mary Taylor 1.00 6
4. Sue Cwikla 1.00 4
4. Heather Kellstrom 1.00 5
7. Mary Petree 0.88 7
8. Steve Gregg 0.83 5
9. Gary Rose 0.75 3
10. 2 Tied at 0.67 2

Sand Saves (saves/opportunities)

Player Percentage Total
1. Bob White 100.0% 3
2. Ron Stuart 50.00% 1
3.  Frank Caruana 38.46% 5
4. Gary Rose 37.50% 3
5. John Gmitter 28.57% 2
6. Steve Gregg 25.00% 1
7. Jeff Kellstrom 22.22% 2
8. David Martin 20.00% 1
9. Erik Meland 16.67% 1
10. Mary Petree 12.50% 1

Penalty Strokes

Player PS/18 holes Total
1. Bob White 1.00 7
2. Frank Caruana 1.11 10
3. Ron Stuart 1.20 6
4. Todd Stuart 1.33 4
5. David Martin 1.60 16
6. Kevin Doig 2.00 4
6. Ron Folks 2.00 8
6. Jim Cwikla 2.00 16
9. Steve Gregg 2.00 8
10. Mary Taylor 2.25 18

Home | News | Schedule | Tournaments | Stats | Rules | Join the Tour | About Us

© 2009 Mulligan Tour LLC