The Royal And Ancient Golf Club of Harbour Pointe

 

Home

2002 Final Mulligan Tour Stats

Money Leaders

Name Dollars
1 David Martin $177.00
2 Frank Caruana $112.00
3 Bob White $94.50
3 Erik Meland $94.50
5 Chris Drake $94.00
6 Jim Cwikla $92.00
7 Jeff Kellstrom $88.00
8 Russ Holland $86.00
9 Kim Buchhauser $64.00
10 Heather Kellstrom $54.00
11 John Gmitter $48.00
12 Mary Petree $42.00
13 Jim Shank $38.00
13 Ian Steward $38.00
15 Dan Schwartz $31.50
16 larry Roe $28.00
17 Greg Kline $20.00
17 Mary Taylor $20.00
19 Kerry Homberger $12.50
20 Susan Meland $10.00
21 Ron Pierani $4.00
 

 

 

Driving (Fairways Hit)

1 Valerie Holland 69.6% 39
2 Heather Kellstrom 65.5% 36
3 John Gmitter 61.9% 26
4 David Martin 58.5% 72
5 Mary Petree 54.5% 67
6 Jim Cwikla 51.8% 57
7 Mary Taylor 49.6% 62
8 Bob White 47.1% 33
9 Chris Drake 43.8% 42
10 Dorene Lund 42.7% 35
11 Ian Steward 42.0% 58
12 Karen Koski-Roe 38.2% 42
13 Jim Shank 36.6% 30
14 Brandon Cherry 32.1% 18
15 Russ Holland 31.7% 26
16 Greg Kline 31.0% 26
17 Frank Caruana 30.9% 30
18 Erik Meland 30.5% 46
19 Mike Daksiewicz 29.6% 16
20 2 tied at 29.0%  

Greens in Regulation

1 Bob White 46.7% 42
2 Jeff Kellstrom 42.2% 38
3 David Martin 37.0% 60
4 John Gmitter 31.5% 17
5 Brandon Cherry 26.4% 19
6 Greg Kline 25.9% 28
7 Frank Caruana 25.4% 32
8 Erik Meland 23.7% 47
9 Jim Cwikla 21.5% 31
10 Ron Pierani 20.8% 15
11 Kim Buchhauser 19.8% 32
12 Steve Gregg 19.4% 14
13 Chris Drake 19.0% 24
14 Mike Lamarand 18.9% 17
15 Russ Holland 18.5% 20
16 Kerry Homberger 15.6% 14
17 Fred Jacobs 13.9% 5
18 Jim Shank 13.0% 14
19 Ian Steward 10.0% 18
20 Susan Meland 8.3% 6

Scoring Average (net)

1 Jeff Kellstrom 73.75
2 Kim Buchhauser 74.43
3 Bob White 75.75
3 Russ Holland 75.75
5 John Gmitter 76.00
6 Chris Drake 76.57
7 Jim Cwikla 77.00
7 Greg Kline 77.00
9 David Martin 77.63
10 Brandon Cherry 78.00
11 Erik Meland 78.10
12 Jim Shank 78.50
13 Ian Steward 79.17
14 Frank Caruana 79.50
15 Ron Pierani 80.00
16 Stev Gregg 80.75
17 Kerry Homberger 81.25
18 Kevin Doig 82.00
19 Heather Kellstrom 83.00
19 Valerie Holland 83.00

Putting

1 Jeff Kellstrom 31.80
2 John Gmitter 32.00
3 Bob White 32.20
4 Kerry Homberger 33.20
5 Brandon Cherry 33.25
6 Erik Meland 33.27
7 Frank Caruana 33.29
8 Mike Lamarand 33.40
9 Heather Kellstrom 33.75
10 Kim Buchhauser 34.00
11 Steve Gregg 34.00
12 David Martin 34.44
13 Jim Shank 34.50
14 Chris Drake 34.57
15 Greg Kline 35.00
16 Ian Steward 35.20
17 Gary Rose 36.00
18 Dan Schwartz 36.00
19 Mike Daksiewicz 36.25
20 Jim Cwikla 36.38

 

Birdies

1 Gary Rose 4.50 9
2 Jeff Kellstrom 4.00 16
2 Brandon Cherry 4.00 4
4 Kim Buchhauser 3.71 26
5 Erik Meland 3.70 37
6 Russ Holland 3.50 14
7 Mary Taylor 3.38 27
8 Jim Cwikla 3.29 23
8 Chris Drake 3.29 23

 

Eagles

1 John Gmitter 1.67 5
2 Jeff Kellstrom 1.25 5
3 Greg Kline 1.00 3
3 Mike Daksiewicz 1.00 2
5 Kim Buchhauser 0.86 6
6 Dan Schwartz 0.83 5
7 Karen Koski-Roe 0.80 4
8 Kerry Homberger 0.75 3
8 Heather Kellstrom 0.75 3
10 Mary Taylor 0.63 5

 

Sand Saves (saves/opportunities)

1 Gary Rose 100.00% 1
1 Dan Schwartz 100.00% 1
3 Jeff Kellstrom 50.00% 2
4 Jim Shank 42.86% 3
5 Bob White 33.33% 1
6 Chris Drake 25.00% 1
7 Kim Buchhauser 20.00% 1
7 Greg Kline 20.00% 1
9 Erik Meland 11.11% 1
10 David Martin 10.00% 1

 

Penalty Strokes

1 Valerie Holland 0.50 2
2 Ian Steward 1.20 12
3 Heather Kellstrom 1.50 6
4 David Martin 1.67 15
5 Bob White 1.80 9
6 Ron Pierani 2.00 8
6 Mary Petree 2.00 18
6 Kevin Doig 2.00 4
9 Chris Drake 2.43 17
10 Mary Taylor 2.44 22

Home | News | Schedule | Tournaments | Stats | Rules | Join the Tour | About Us

© 2009 Mulligan Tour LLC