The Royal and Ancient Golf
                                        Club of Harbour Pointe

 

Home

 

Mulligan Tour Career Stats

2024 Final Year End



# Total Top      
    Wins


Events Money Four Top-4 Playoff 1st 2nd 3rd 4th in


played Earned Finishes percent. record         Majors
1 Kline, Greg 360 $2,868.85 125 0.347 4-6 27 42 24 32 10
2 Klipa, Jeff 446 $2,333.73 105 0.235 5-4 31 27 22 25 8
3 Martin, David 270 $2,192.62 107 0.396 4-5 22 28 34 23 7
4 Withey, Charles 344 $2,077.27 91 0.265 4-3 17 23 22 29 3
5 Prieskorn, Mike 271 $2,018.76 77 0.284 3-2 23 27 15 12 6
6 Persichetti, Rick 211 $1,860.54 81 0.384 4-3 23 22 16 20 8
7 Dunmore, Rich 358 $1,796.68 86 0.240 4-6 18 27 20 21 0
8 Meland, Erik 312 $1,784.82 94 0.301 6-1 22 22 30 20 3
9 Litzler, Tom W. 319 $1,558.06 74 0.232 2-4 11 22 25 16 1
10 Puffenberger, Helen 274 $1,519.20 71 0.259 0-2 10 27 20 15 1
11 Gregoire, Kevin 239 $1,489.70 57 0.238 4-0 18 12 14 13 6
12 Markel, Tim 318 $1,369.13 53 0.167 1-2 12 16 11 14 8
13 McCue, Corey 157 $1,315.63 54 0.344 4-4 14 17 12 11 2
14 Wilsey, Scott 238 $1,264.88 54 0.227 3-3 9 17 12 16 2
15 Nothdurft, Gregg 210 $1,206.98 51 0.243 3-2 10 19 13 9 2
16 Pasz, Jeff 253 $1,179.85 49 0.194 2-1 8 9 17 15 2
17 Birkle, Eric 207 $1,128.32 53 0.256 1-4 6 15 23 9  
18 Cooley, Christopher 199 $1,091.48 37 0.186 6-8 15 12 6 4 3
19 Hoelzle, Barb 245 $1,080.42 55 0.224 0-3 13 17 14 11 2
20 Raymond, John 213 $1,075.09 47 0.221 4-2 8 13 13 13 1
21 Lardin, Brian 159 $1,054.44 42 0.264 1-4 11 10 11 10 4
22 Hesse, Willi 269 $1,006.85 42 0.156 2-3 8 11 13 10 4
23 Robar, Joe 153 $927.51 41 0.268 2-1 7 12 9 13 4
24 Gordon, Bill 232 $905.36 41 0.177 1-3 8 13 9 11 0
25 Arnold, Kelly 86 $892.75 34 0.395 0-5 9 11 6 8 6
26 Moran, Tom 328 $881.04 38 0.116   7 7 13 11 1
27 Roy, Charlie 200 $843.71 44 0.220 1-4 8 11 12 13 1
28 Bales, Thom 120 $781.07 39 0.325 3-1 11 7 7 14 4
29 Litzler, Tom R. 128 $768.14 39 0.305 0-1 6 10 13 10 2
30 Hiestand, Ron 151 $739.26 30 0.199 1-3 7 13 4 6 2
31 Loving, Ned 184 $737.34 37 0.201 0-2 6 9 5 17 1
32 Brandenburg, Joe 176 $645.34 26 0.148 2-0 8 4 6 8 3
33 Rectenwald, Jason 120 $630.89 35 0.292 1-2 3 11 11 10 1
34 Powell, John 65 $624.40 28 0.431 2-0 5 12 6 5 1
35 Floyd, Tyler 94 $603.33 26 0.277 1-0 6 7 7 6 1
36 Ward, Don 80 $602.24 23 0.288 0-1 7 6 4 6 2
37 Schwartz, Dan 142 $592.17 27 0.190 1-2 4 12 6 5 1
38 White, Bob 68 $584.17 28 0.412 2-1 6 9 7 6 1
39 Dunmore, Chris 209 $581.64 31 0.148   3 5 15 8 0
40 Kellstrom, Jeff 73 $581.63 30 0.411 1-1 9 7 9 5 1
41 Oliver, Dave 101 $581.03 25 0.248 2-3 4 9 6 6 1
42 Geisser, Mike 247 $551.45 27 0.109 2-2 3 10 6 8 0
43 Stalo, Chris 61 $538.17 21 0.344 1-0 4 8 4 5 2
44 Villerot, Steve 115 $517.35 19 0.165 1-0 7 6 3 3 1
45 Baar, Bob 113 $507.40 27 0.239 0-1 4 9 11 3 0
46 Acosta, Lou 57 $476.42 19 0.333 1-0 5 7 5 2 0
47 Collins, Ray 103 $470.14 25 0.243 1-2 4 8 7 6 1
48 Sachs, Tom 127 $467.41 28 0.220 1-1 4 5 9 10 2
49 Paddison, Greg 92 $464.78 20 0.217 2-1 6 3 5 6 1
50 Campbell, Ed 83 $464.25 16 0.193 0-2 7 5 1 3 2




2024 Thru Match Play



# Total Top      
    Wins


Events Money Four Top-4 Playoff 1st 2nd 3rd 4th in


played Earned Finishes percent. record         Majors
1 Kline, Greg 353 $2,832.76 124 0.351 4-6 26 42 24 32 10
2 Klipa, Jeff 438 $2,257.56 102 0.233 5-4 30 27 21 24 7
3 Martin, David 267 $2,191.95 107 0.401 4-5 22 28 34 23 7
4 Withey, Charles 332 $2,036.77 89 0.268 4-3 17 23 22 27 3
5 Prieskorn, Mike 269 $2,012.76 77 0.286 3-2 23 27 15 12 6
6 Persichetti, Rick 211 $1,860.54 81 0.384 4-3 23 22 16 20 8
7 Meland, Erik 312 $1,784.82 94 0.301 6-1 22 22 30 20 3
8 Dunmore, Rich 347 $1,722.34 82 0.236 3-6 17 26 19 20 0
9 Litzler, Tom W. 312 $1,540.64 73 0.234 2-4 11 22 25 15 1
10 Puffenberger, Helen 263 $1,422.45 67 0.255 0-1 10 24 19 15 1
11 Gregoire, Kevin 233 $1,372.20 53 0.227 3-0 16 12 12 13 5
12 Markel, Tim 311 $1,316.63 52 0.167 0-2 11 16 11 14 7
13 McCue, Corey 154 $1,263.63 52 0.338 4-4 13 17 11 11 2
14 Nothdurft, Gregg 210 $1,206.98 51 0.243 3-2 10 19 13 9 2
15 Wilsey, Scott 228 $1,186.38 51 0.224 3-3 8 16 12 15 1
16 Pasz, Jeff 245 $1,152.18 47 0.192 2-1 8 9 17 13 2
17 Cooley, Christopher 199 $1,091.48 37 0.186 6-8 15 12 6 4 3
18 Hoelzle, Barb 245 $1,080.42 55 0.224 0-3 13 17 14 11 2
19 Raymond, John 213 $1,075.09 47 0.221 4-2 8 13 13 13 1
20 Birkle, Eric 199 $1,052.82 49 0.246 1-3 6 12 22 9  
21 Lardin, Brian 153 $1,039.27 41 0.268 1-4 11 10 11 9 4
22 Hesse, Willi 261 $968.68 41 0.157 2-3 8 10 13 10 4
23 Robar, Joe 153 $927.51 41 0.268 2-1 7 12 9 13 4
24 Arnold, Kelly 86 $892.75 34 0.395 0-5 9 11 6 8 6
25 Roy, Charlie 200 $843.71 44 0.220 1-4 8 11 12 13 1
26 Gordon, Bill 225 $834.36 38 0.169 1-3 7 12 9 10 0
27 Moran, Tom 320 $828.04 37 0.116   7 6 13 11 1
28 Bales, Thom 120 $781.07 39 0.325 3-1 11 7 7 14 4
29 Litzler, Tom R. 128 $768.14 39 0.305 0-1 6 10 13 10 2
30 Hiestand, Ron 148 $715.26 29 0.196 1-2 7 12 4 6 2
31 Loving, Ned 176 $694.84 35 0.199 0-2 5 9 5 16 1
32 Brandenburg, Joe 171 $636.84 26 0.152 2-0 8 4 6 8 3
33 Rectenwald, Jason 120 $630.89 35 0.292 1-2 3 11 11 10 1
34 Powell, John 65 $624.40 28 0.431 2-0 5 12 6 5 1
35 Floyd, Tyler 91 $603.33 26 0.286 1-0 6 7 7 6 1
36 Schwartz, Dan 142 $592.17 27 0.190 1-2 4 12 6 5 1
37 White, Bob 68 $584.17 28 0.412 2-1 6 9 7 6 1
38 Kellstrom, Jeff 73 $581.63 30 0.411 1-1 9 7 9 5 1
39 Dunmore, Chris 203 $571.64 30 0.148   3 5 14 8 0
40 Ward, Don 73 $547.07 21 0.288   7 4 4 6 2
41 Oliver, Dave 98 $543.03 24 0.245 2-2 4 8 6 6 1
42 Geisser, Mike 240 $539.78 26 0.108 2-2 3 10 6 7 0
43 Villerot, Steve 115 $517.35 19 0.165 1-0 7 6 3 3 1
44 Baar, Bob 113 $507.40 27 0.239 0-1 4 9 11 3 0
45 Stalo, Chris 55 $501.67 19 0.345 1-0 4 7 4 4 2
46 Acosta, Lou 57 $476.42 19 0.333 1-0 5 7 5 2 0
47 Collins, Ray 103 $470.14 25 0.243 1-2 4 8 7 6 1
48 Sachs, Tom 127 $467.41 28 0.220 1-1 4 5 9 10 2
49 Paddison, Greg 92 $464.78 20 0.217 2-1 6 3 5 6 1
50 Campbell, Ed 83 $464.25 16 0.193 0-2 7 5 1 3 2


Career Wins



Career Starts

1 Klipa, Jeff 30
1 Klipa, Jeff 438
2 Kline, Greg 26
2 Kline, Greg 353
3 Persichetti, Rick 23
3 Dunmore, Rich 347
3 Prieskorn, Mike 23
4 Withey, Charles 332
5 Martin, David 22
5 Moran, Tom 320
5 Meland, Erik 22
6 Meland, Erik 312
7 Withey, Charles 17
6 Litzler, Tom W. 312
7 Dunmore, Rich 17
8 Markel, Tim 311
9 Gregoire, Kevin 16
9 Prieskorn, Mike 269
10 Cooley, Christopher 15
10 Martin, David 267
11 McCue, Corey 13
11 Puffenberger, Helen 263
11 Hoelzle, Barb 13
12 Hesse, Willi 261
13 Bales, Thom 11
13 Hoelzle, Tom 247
13 Lardin, Brian 11
14 Hoelzle, Barb 245
13 Markel, Tim 11
14 Pasz, Jeff 245
13 Litzler, Tom W. 11
16 Geisser, Mike 240
17 Nothdurft, Gregg 10
17 Gregoire, Kevin 233
17 Puffenberger, Helen 10
18 Wilsey, Scott 228
19 Kellstrom, Jeff 9
19 Gordon, Bill 225
19 Arnold, Kelly 9
20 Raymond, John 213
21 Brandenburg, Joe 8
21 Persichetti, Rick 211
21 Roy, Charlie 8
22 Nothdurft, Gregg 210
21 Raymond, John 8
23 Dunmore, Chris 203
21 Wilsey, Scott 8
24 Roy, Charlie 200
21 Pasz, Jeff 8
25 Cooley, Christopher 199
21 Hesse, Willi 8
25 Birkle, Eric 199


Career Top-4 Finishes



Career Top-4 % of Starts
Starts
%
1 Kline, Greg 124
1 Powell, John 65 0.431
2 Martin, David 107
2 White, Bob 68 0.412
3 Klipa, Jeff 102
3 Kellstrom, Jeff 73 0.411
4 Meland, Erik 94
4 Martin, David 267 0.401
5 Withey, Charles 89
5 Arnold, Kelly 86 0.395
6 Dunmore, Rich 82
6 Bruning, Bob 52 0.385
7 Persichetti, Rick 81
7 Persichetti, Rick 211 0.384
8 Prieskorn, Mike 77
8 Kline, Greg 353 0.351
9 Litzler, Tom W. 73
9 Stalo, Chris 55 0.345
10 Puffenberger, Helen 67
10 Homberger, K. 58 0.345
11 Hoelzle, Barb 55
11 McCue, Corey 154 0.338
12 Gregoire, Kevin 53
12 Acosta, Lou 57 0.333
13 McCue, Corey 52
13 Bales, Thom 120 0.325
13 Markel, Tim 52
14 Heikkinen, Jon 62 0.323
15 Nothdurft, Gregg 51
15 Litzler, Tom R. 128 0.305
15 Wilsey, Scott 51
16 Meland, Erik 312 0.301
17 Birkle, Eric 49
17 Meland, Sue 71 0.296
18 Raymond, John 47
18 Rectenwald, Jason 120 0.292
18 Pasz, Jeff 47
19 Ward, Don 73 0.288
20 Roy, Charlie 44
20 Prieskorn, Mike 269 0.286
21 Lardin, Brian 41
21 Floyd, Tyler 91 0.286
21 Robar, Joe 41
22 Juska, Klaus 78 0.269
21 Hesse, Willi 41
23 Withey, Charles 332 0.268
24 Bales, Thom 39
24 Lardin, Brian 153 0.268
24 Litzler, Tom R. 39
25 Robar, Joe 153 0.268



2023 Final Year End



# Total Top      
    Wins


Events Money Four Top-4 Playoff 1st 2nd 3rd 4th in


played Earned Finishes percent. record         Majors
1 Kline, Greg 338 $2,732.16 120 0.355 3-6 25 40 24 31 10
2 Klipa, Jeff 429 $2,245.06 101 0.235 5-4 30 27 21 23 7
3 Martin, David 259 $2,126.78 104 0.402 4-4 22 26 33 23 7
4 Prieskorn, Mike 263 $2,010.76 77 0.293 3-2 23 27 15 12 6
5 Withey, Charles 308 $1,900.17 83 0.269 4-3 16 22 20 25 3
6 Persichetti, Rick 211 $1,860.54 81 0.384 4-3 23 22 16 20 8
7 Meland, Erik 312 $1,784.82 94 0.301 6-1 22 22 30 20 3
8 Dunmore, Rich 330 $1,675.57 80 0.242 3-5 17 25 18 20
9 Litzler, Tom W. 301 $1,473.14 70 0.233 2-4 10 22 24 14 1
10 Puffenberger, Helen 240 $1,277.45 61 0.254   8 20 19 15 1
11 Gregoire, Kevin 219 $1,275.70 49 0.224 3-0 15 10 12 12 5
12 Markel, Tim 294 $1,255.63 49 0.167 0-2 11 15 11 12 7
13 McCue, Corey 143 $1,193.96 48 0.336 3-4 12 17 9 10 2
14 Nothdurft, Gregg 202 $1,176.88 49 0.243 3-2 10 19 12 8 2
15 Cooley, Christopher 199 $1,091.48 37 0.186 6-8 15 12 6 4 3
16 Hoelzle, Barb 245 $1,080.42 55 0.224 0-3 13 17 14 11 2
17 Raymond, John 208 $1,067.09 46 0.221 4-2 8 13 13 12 1
18 Pasz, Jeff 229 $1,057.51 44 0.192 1-1 7 9 15 13 2
19 Wilsey, Scott 206 $1,034.88 46 0.223 3-3 7 14 10 15  
20 Birkle, Eric 185 $1,000.23 47 0.254 1-3 6 12 20 9  
21 Lardin, Brian 148 $955.27 38 0.257 1-4 10 10 9 9 3
22 Robar, Joe 153 $927.51 41 0.268 2-1 7 12 9 13 4
23 Hesse, Willi 246 $913.18 39 0.159 2-3 7 10 12 10 4
24 Arnold, Kelly 86 $892.75 34 0.395 0-5 9 11 6 8 6
25 Roy, Charlie 200 $843.71 44 0.220 1-4 8 11 12 13 1
26 Moran, Tom 309 $811.79 36 0.117   7 6 12 11 1
27 Gordon, Bill 215 $793.19 36 0.167 1-3 7 11 8 10
28 Bales, Thom 120 $781.07 39 0.325 3-1 11 7 7 14 4
29 Litzler, Tom R. 126 $732.47 37 0.294 0-0 6 9 12 10 2
30 Hiestand, Ron 142 $659.76 26 0.183 1-2 7 10 4 5 2
31 Loving, Ned 164 $655.84 34 0.207 0-2 4 9 5 16 1
32 Rectenwald, Jason 120 $630.89 35 0.292 1-2 3 11 11 10 1
33 Powell, John 65 $624.40 28 0.431 2-0 5 12 6 5 1
34 Brandenburg, Joe 163 $612.67 25 0.153 2-0 8 4 5 8 3
35 Schwartz, Dan 142 $592.17 27 0.190 1-2 4 12 6 5 1
36 Floyd, Tyler 82 $590.83 25 0.305 1-0 6 7 7 5 1
37 White, Bob 68 $584.17 28 0.412 2-1 6 9 7 6 1
38 Kellstrom, Jeff 73 $581.63 30 0.411 1-1 9 7 9 5 1
39 Dunmore, Chris 190 $527.72 27 0.142   3 5 12 7
40 Oliver, Dave 93 $525.78 24 0.258 2-2 4 8 6 6 1
41 Villerot, Steve 115 $517.35 19 0.165 1-0 7 6 3 3 1
42 Baar, Bob 113 $507.40 27 0.239 0-1 4 9 11 3
43 Geisser, Mike 224 $503.68 25 0.112 2-2 3 9 6 7
44 Ward, Don 63 $489.07 19 0.302   7 4 2 6 2
45 Acosta, Lou 57 $476.42 19 0.333 1-0 5 7 5 2
46 Collins, Ray 103 $470.14 25 0.243 1-2 4 8 7 6 1
47 Sachs, Tom 127 $467.41 28 0.220 1-1 4 5 9 10 2
48 Campbell, Ed 83 $464.25 16 0.193 0-2 7 5 1 3 2
49 Paddison, Greg 87 $457.28 20 0.230 2-1 6 3 5 6 1
50 Juska, Klaus 78 $447.58 21 0.269 2-0 5 6 4 6


Career Wins


Career Starts
1 Klipa, Jeff 30
1 Klipa, Jeff 429
2 Kline, Greg 25
2 Kline, Greg 338
3 Persichetti, Rick 23
3 Dunmore, Rich 330
3 Prieskorn, Mike 23
4 Meland, Erik 312
5 Martin, David 22
5 Moran, Tom 309
5 Meland, Erik 22
6 Withey, Charles 308
7 Dunmore, Rich 17
7 Litzler, Tom W. 301
8 Withey, Charles 16
8 Markel, Tim 294
9 Cooley, Christopher 15
9 Prieskorn, Mike 263
9 Gregoire, Kevin 15
10 Martin, David 259
11 Hoelzle, Barb 13
11 Hoelzle, Tom 247
12 McCue, Corey 12
12 Hesse, Willi 246
13 Bales, Thom 11
13 Hoelzle, Barb 245
13 Markel, Tim 11
14 Puffenberger, Helen 240
15 Lardin, Brian 10
15 Pasz, Jeff 229
15 Nothdurft, Gregg 10
16 Geisser, Mike 224
15 Litzler, Tom W. 10
17 Gregoire, Kevin 219
18 Kellstrom, Jeff 9
18 Gordon, Bill 215
18 Arnold, Kelly 9
19 Persichetti, Rick 211
20 Brandenburg, Joe 8
20 Raymond, John 208
20 Roy, Charlie 8
21 Wilsey, Scott 206
20 Raymond, John 8
22 Nothdurft, Gregg 202
20 Puffenberger, Helen 8
23 Roy, Charlie 200

   
24 Cooley, Christopher 199

   
25 Dunmore, Chris 190


Career Top-4 Finishes


Career Top-4 Percent of starts Starts
%
1 Kline, Greg 120
1 Powell, John 65 0.431
2 Martin, David 104
2 White, Bob 68 0.412
3 Klipa, Jeff 101
3 Kellstrom, Jeff 73 0.411
4 Meland, Erik 94
4 Martin, David 259 0.402
5 Withey, Charles 83
5 Arnold, Kelly 86 0.395
6 Persichetti, Rick 81
6 Bruning, Bob 52 0.385
7 Dunmore, Rich 80
7 Persichetti, Rick 211 0.384
8 Prieskorn, Mike 77
8 Kline, Greg 338 0.355
9 Litzler, Tom W. 70
9 Homberger, K. 58 0.345
10 Puffenberger, Helen 61
10 McCue, Corey 143 0.336
11 Hoelzle, Barb 55
11 Acosta, Lou 57 0.333
12 Gregoire, Kevin 49
12 Bales, Thom 120 0.325
12 Markel, Tim 49
13 Heikkinen, Jon 62 0.323
12 Nothdurft, Gregg 49
14 Floyd, Tyler 82 0.305
15 McCue, Corey 48
15 Ward, Don 63 0.302
16 Birkle, Eric 47
16 Meland, Erik 312 0.301
17 Raymond, John 46
17 Meland, Sue 71 0.296
17 Wilsey, Scott 46
18 Litzler, Tom R. 126 0.294
19 Roy, Charlie 44
19 Prieskorn, Mike 263 0.293
19 Pasz, Jeff 44
20 Rectenwald, Jason 120 0.292
21 Robar, Joe 41
21 Kiekbusch, Ryan 55 0.273
22 Bales, Thom 39
22 Withey, Charles 308 0.269
22 Hesse, Willi 39
23 Juska, Klaus 78 0.269
24 Lardin, Brian 38
24 Robar, Joe 153 0.268
25 Cooley, Christopher 37
25 Oliver, Dave 93 0.258
25 Litzler, Tom R. 37

     



2023 Thru Match Play



# Total Top      
    Wins


Events Money Four Top-4 Playoff 1st 2nd 3rd 4th in


played Earned Finishes percent. record         Majors
1 Kline, Greg 330 $2,678.16 117 0.355 3-6 25 39 23 30 10
2 Klipa, Jeff 422 $2,243.06 101 0.239 5-4 30 27 21 23 7
3 Martin, David 256 $2,113.28 103 0.402 4-4 22 26 32 23 7
4 Prieskorn, Mike 258 $1,947.26 74 0.287 3-2 23 25 15 11 6
5 Persichetti, Rick 211 $1,860.54 81 0.384 4-3 23 22 16 20 8
6 Meland, Erik 312 $1,784.82 94 0.301 6-1 22 22 30 20 3
7 Withey, Charles 295 $1,759.17 77 0.261 4-3 15 20 19 23 2
8 Dunmore, Rich 320 $1,613.57 78 0.244 2-5 16 25 17 20 0
9 Litzler, Tom W. 292 $1,412.64 68 0.233 2-3 10 20 24 14 1
10 Gregoire, Kevin 214 $1,275.70 49 0.229 3-0 15 10 12 12 5
11 Markel, Tim 288 $1,217.46 47 0.163 0-2 11 14 10 12 7
12 Puffenberger, Helen 229 $1,184.95 58 0.253   7 18 19 15 1
13 McCue, Corey 138 $1,157.71 46 0.333 3-4 12 16 9 9 2
14 Nothdurft, Gregg 195 $1,110.71 46 0.236 3-2 10 18 10 8 2
15 Cooley, Christopher 199 $1,091.48 37 0.186 6-8 15 12 6 4 3
16 Hoelzle, Barb 242 $1,070.25 54 0.223 0-3 13 17 13 11 2
17 Pasz, Jeff 220 $1,053.51 44 0.200 1-1 7 9 15 13 2
18 Raymond, John 199 $1,031.59 44 0.221 4-2 8 12 13 11 1
19 Wilsey, Scott 197 $996.21 44 0.223 3-3 7 13 9 15  
20 Birkle, Eric 178 $961.73 46 0.258 1-3 5 12 20 9  
21 Lardin, Brian 143 $947.77 38 0.266 1-4 10 10 9 9 3
22 Robar, Joe 153 $927.51 41 0.268 2-1 7 12 9 13 4
23 Arnold, Kelly 86 $892.75 34 0.395 0-5 9 11 6 8 6
24 Hesse, Willi 237 $857.18 38 0.160 2-3 6 10 12 10 3
25 Roy, Charlie 200 $843.71 44 0.220 1-4 8 11 12 13 1
26 Gordon, Bill 206 $786.69 36 0.175 1-3 7 11 8 10 0
27 Moran, Tom 300 $784.29 35 0.117   7 5 12 11 1
28 Bales, Thom 119 $781.07 39 0.328 3-1 11 7 7 14 4
29 Litzler, Tom R. 126 $732.47 37 0.294 0-0 6 9 12 10 2
30 Hiestand, Ron 136 $643.76 25 0.184 1-2 7 10 4 4 2
31 Rectenwald, Jason 120 $630.89 35 0.292 1-2 3 11 11 10 1
32 Powell, John 65 $624.40 28 0.431 2-0 5 12 6 5 1
33 Schwartz, Dan 142 $592.17 27 0.190 1-2 4 12 6 5 1
34 Loving, Ned 157 $585.34 30 0.191 0-2 4 8 4 14 1
35 White, Bob 68 $584.17 28 0.412 2-1 6 9 7 6 1
36 Kellstrom, Jeff 73 $581.63 30 0.411 1-1 9 7 9 5 1
37 Brandenburg, Joe 158 $564.67 24 0.152 2-0 7 4 5 8 2
38 Floyd, Tyler 77 $556.83 24 0.312 1-0 5 7 7 5 1
39 Villerot, Steve 115 $517.35 19 0.165 1-0 7 6 3 3 1
40 Baar, Bob 113 $507.40 27 0.239 0-1 4 9 11 3 0
41 Oliver, Dave 89 $489.28 22 0.247 2-2 4 7 6 5 1
42 Ward, Don 63 $489.07 19 0.302   7 4 2 6 2
43 Geisser, Mike 216 $486.18 24 0.111 2-2 3 9 5 7 0
44 Acosta, Lou 57 $476.42 19 0.333 1-0 5 7 5 2 0
45 Dunmore, Chris 182 $473.22 25 0.137   2 5 11 7 0
46 Collins, Ray 103 $470.14 25 0.243 1-2 4 8 7 6 1
47 Sachs, Tom 127 $467.41 28 0.220 1-1 4 5 9 10 2
48 Campbell, Ed 83 $464.25 16 0.193 0-2 7 5 1 3 2
49 Paddison, Greg 84 $453.03 20 0.238 2-1 6 3 5 6 1
50 Juska, Klaus 78 $447.58 21 0.269 2-0 5 6 4 6 0

Career Wins  

Career Starts
1 Klipa, Jeff 30
1 Klipa, Jeff 422
2 Kline, Greg 25
2 Kline, Greg 330
3 Persichetti, Rick 23   3 Dunmore, Rich 320
3 Prieskorn, Mike 23
4 Meland, Erik 312
5 Martin, David 22
5 Moran, Tom 300
5 Meland, Erik 22   6 Withey, Charles 295
7 Dunmore, Rich 16
7 Litzler, Tom W. 292
8 Cooley, Christopher 15   8 Markel, Tim 288
8 Gregoire, Kevin 15
9 Prieskorn, Mike 258
8 Withey, Charles 15
10 Martin, David 256
11 Hoelzle, Barb 13
11 Hoelzle, Tom 244
12 McCue, Corey 12
12 Hoelzle, Barb 242
13 Bales, Thom 11
13 Hesse, Willi 237
13 Markel, Tim 11
14 Puffenberger, Helen 229
15 Lardin, Brian 10
15 Pasz, Jeff 220
15 Nothdurft, Gregg 10
16 Geisser, Mike 216
15 Litzler, Tom W. 10
17 Gregoire, Kevin 214
18 Kellstrom, Jeff 9   18 Persichetti, Rick 211
18 Arnold, Kelly 9   19 Gordon, Bill 206
20 Raymond, John 8
20 Roy, Charlie 200
20 Roy, Charlie 8   21 Cooley, Christopher 199




21 Raymond, John 199




23 Wilsey, Scott 197




24 Nothdurft, Gregg 195




25 Dunmore, Chris 182



Career Top-4 Finishes


Career Top-4 % of Starts Starts %
1 Kline, Greg 117

Minimum 50 starts

2 Martin, David 103
1 Powell, John 65 0.431
3 Klipa, Jeff 101
2 White, Bob 68 0.412
4 Meland, Erik 94
3 Kellstrom, Jeff 73 0.411
5 Persichetti, Rick 81
4 Martin, David 256 0.402
6 Dunmore, Rich 78
5 Arnold, Kelly 86 0.395
7 Withey, Charles 77
6 Bruning, Bob 52 0.385
8 Prieskorn, Mike 74
7 Persichetti, Rick 211 0.384
9 Litzler, Tom W. 68
8 Kline, Greg 330 0.355
10 Puffenberger, Helen 58
9 Homberger, K. 58 0.345
11 Hoelzle, Barb 54
10 McCue, Corey 138 0.333
12 Gregoire, Kevin 49
11 Acosta, Lou 57 0.333
13 Markel, Tim 47
12 Bales, Thom 119 0.328
14 McCue, Corey 46
13 Heikkinen, Jon 62 0.323
14 Nothdurft, Gregg 46
14 Floyd, Tyler 77 0.312
14 Birkle, Eric 46
15 Ward, Don 63 0.302
17 Roy, Charlie 44
16 Meland, Erik 312 0.301
17 Raymond, John 44
17 Meland, Sue 71 0.296
17 Pasz, Jeff 44
18 Litzler, Tom R. 126 0.294
17 Wilsey, Scott 44
19 Rectenwald, Jason 120 0.292
21 Robar, Joe 41
20 Kiekbusch, Ryan 52 0.288
22 Bales, Thom 39
21 Prieskorn, Mike 258 0.287
23 Lardin, Brian 38
22 Juska, Klaus 78 0.269
23 Hesse, Willi 38
23 Robar, Joe 153 0.268
25 Cooley, Christopher 37
24 Lardin, Brian 143 0.266
25 Litzler, Tom R. 37
25 Withey, Charles 295 0.261


2023 Thru HPO



# Total Top      
    Wins


Events Money Four Top-4 Playoff 1st 2nd 3rd 4th in


played Earned Finishes percent. record         Majors
1 Kline, Greg 326 $2,613.49 114 0.350 3-6 25 38 21 30 10
2 Klipa, Jeff 419 $2,227.06 100 0.239 5-4 30 27 20 23 7
3 Martin, David 255 $2,103.28 103 0.404 4-4 22 26 32 23 7
4 Prieskorn, Mike 256 $1,925.51 73 0.285 3-2 23 24 15 11 6
5 Persichetti, Rick 211 $1,860.54 81 0.384 4-3 23 22 16 20 8
6 Meland, Erik 312 $1,784.82 94 0.301 6-1 22 22 30 20 3
7 Withey, Charles 288 $1,747.67 76 0.264 4-3 15 20 19 22 2
8 Dunmore, Rich 314 $1,567.57 76 0.242 2-5 16 24 16 20 0
9 Litzler, Tom W. 290 $1,411.44 68 0.234 2-3 10 20 24 14 1
10 Gregoire, Kevin 210 $1,270.03 49 0.233 3-0 15 10 12 12 5
11 Markel, Tim 287 $1,217.46 47 0.164 0-2 11 14 10 12 7
12 Puffenberger, Helen 223 $1,171.50 57 0.256   7 18 19 14 1
13 Cooley, Christopher 199 $1,091.48 37 0.186 6-8 15 12 6 4 3
14 Nothdurft, Gregg 193 $1,090.71 45 0.233 3-2 10 17 10 8 2
15 Hoelzle, Barb 241 $1,070.25 54 0.224 0-3 13 17 13 11 2
16 McCue, Corey 133 $1,063.71 43 0.323 2-3 10 15 9 9 2
17 Pasz, Jeff 215 $1,037.31 44 0.205 1-1 7 9 15 13 2
18 Raymond, John 196 $1,027.34 44 0.224 4-2 8 12 13 11 1
19 Wilsey, Scott 191 $981.21 44 0.230 3-3 7 13 9 15  
20 Birkle, Eric 173 $937.73 45 0.260 1-2 5 11 20 9  
21 Robar, Joe 153 $927.51 41 0.268 2-1 7 12 9 13 4
22 Arnold, Kelly 86 $892.75 34 0.395 0-5 9 11 6 8 6
23 Lardin, Brian 141 $887.77 37 0.262 1-4 9 10 9 9 2
24 Hesse, Willi 232 $852.68 38 0.164 2-3 6 10 12 10 3
25 Roy, Charlie 200 $843.71 44 0.220 1-4 8 11 12 13 1
26 Gordon, Bill 205 $786.69 36 0.176 1-3 7 11 8 10 0
27 Bales, Thom 118 $781.07 39 0.331 3-1 11 7 7 14 4
28 Moran, Tom 296 $780.04 35 0.118   7 5 12 11 1
29 Litzler, Tom R. 126 $732.47 37 0.294 0-0 6 9 12 10 2
30 Hiestand, Ron 132 $636.76 24 0.182 1-2 7 10 4 3 2
