The Royal and Ancient Golf
                                        Club of Harbour Pointe

 

Home

 

Mulligan Tour Career Stats

2023 Final Year End



# Total Top      
    Wins


Events Money Four Top-4 Playoff 1st 2nd 3rd 4th in


played Earned Finishes percent. record         Majors
1 Kline, Greg 338 $2,732.16 120 0.355 3-6 25 40 24 31 10
2 Klipa, Jeff 429 $2,245.06 101 0.235 5-4 30 27 21 23 7
3 Martin, David 259 $2,126.78 104 0.402 4-4 22 26 33 23 7
4 Prieskorn, Mike 263 $2,010.76 77 0.293 3-2 23 27 15 12 6
5 Withey, Charles 308 $1,900.17 83 0.269 4-3 16 22 20 25 3
6 Persichetti, Rick 211 $1,860.54 81 0.384 4-3 23 22 16 20 8
7 Meland, Erik 312 $1,784.82 94 0.301 6-1 22 22 30 20 3
8 Dunmore, Rich 330 $1,675.57 80 0.242 3-5 17 25 18 20
9 Litzler, Tom W. 301 $1,473.14 70 0.233 2-4 10 22 24 14 1
10 Puffenberger, Helen 240 $1,277.45 61 0.254   8 20 19 15 1
11 Gregoire, Kevin 219 $1,275.70 49 0.224 3-0 15 10 12 12 5
12 Markel, Tim 294 $1,255.63 49 0.167 0-2 11 15 11 12 7
13 McCue, Corey 143 $1,193.96 48 0.336 3-4 12 17 9 10 2
14 Nothdurft, Gregg 202 $1,176.88 49 0.243 3-2 10 19 12 8 2
15 Cooley, Christopher 199 $1,091.48 37 0.186 6-8 15 12 6 4 3
16 Hoelzle, Barb 245 $1,080.42 55 0.224 0-3 13 17 14 11 2
17 Raymond, John 208 $1,067.09 46 0.221 4-2 8 13 13 12 1
18 Pasz, Jeff 229 $1,057.51 44 0.192 1-1 7 9 15 13 2
19 Wilsey, Scott 206 $1,034.88 46 0.223 3-3 7 14 10 15  
20 Birkle, Eric 185 $1,000.23 47 0.254 1-3 6 12 20 9  
21 Lardin, Brian 148 $955.27 38 0.257 1-4 10 10 9 9 3
22 Robar, Joe 153 $927.51 41 0.268 2-1 7 12 9 13 4
23 Hesse, Willi 246 $913.18 39 0.159 2-3 7 10 12 10 4
24 Arnold, Kelly 86 $892.75 34 0.395 0-5 9 11 6 8 6
25 Roy, Charlie 200 $843.71 44 0.220 1-4 8 11 12 13 1
26 Moran, Tom 309 $811.79 36 0.117   7 6 12 11 1
27 Gordon, Bill 215 $793.19 36 0.167 1-3 7 11 8 10
28 Bales, Thom 120 $781.07 39 0.325 3-1 11 7 7 14 4
29 Litzler, Tom R. 126 $732.47 37 0.294 0-0 6 9 12 10 2
30 Hiestand, Ron 142 $659.76 26 0.183 1-2 7 10 4 5 2
31 Loving, Ned 164 $655.84 34 0.207 0-2 4 9 5 16 1
32 Rectenwald, Jason 120 $630.89 35 0.292 1-2 3 11 11 10 1
33 Powell, John 65 $624.40 28 0.431 2-0 5 12 6 5 1
34 Brandenburg, Joe 163 $612.67 25 0.153 2-0 8 4 5 8 3
35 Schwartz, Dan 142 $592.17 27 0.190 1-2 4 12 6 5 1
36 Floyd, Tyler 82 $590.83 25 0.305 1-0 6 7 7 5 1
37 White, Bob 68 $584.17 28 0.412 2-1 6 9 7 6 1
38 Kellstrom, Jeff 73 $581.63 30 0.411 1-1 9 7 9 5 1
39 Dunmore, Chris 190 $527.72 27 0.142   3 5 12 7
40 Oliver, Dave 93 $525.78 24 0.258 2-2 4 8 6 6 1
41 Villerot, Steve 115 $517.35 19 0.165 1-0 7 6 3 3 1
42 Baar, Bob 113 $507.40 27 0.239 0-1 4 9 11 3
43 Geisser, Mike 224 $503.68 25 0.112 2-2 3 9 6 7
44 Ward, Don 63 $489.07 19 0.302   7 4 2 6 2
45 Acosta, Lou 57 $476.42 19 0.333 1-0 5 7 5 2
46 Collins, Ray 103 $470.14 25 0.243 1-2 4 8 7 6 1
47 Sachs, Tom 127 $467.41 28 0.220 1-1 4 5 9 10 2
48 Campbell, Ed 83 $464.25 16 0.193 0-2 7 5 1 3 2
49 Paddison, Greg 87 $457.28 20 0.230 2-1 6 3 5 6 1
50 Juska, Klaus 78 $447.58 21 0.269 2-0 5 6 4 6


Career Wins


Career Starts
1 Klipa, Jeff 30
1 Klipa, Jeff 429
2 Kline, Greg 25
2 Kline, Greg 338
3 Persichetti, Rick 23
3 Dunmore, Rich 330
3 Prieskorn, Mike 23
4 Meland, Erik 312
5 Martin, David 22
5 Moran, Tom 309
5 Meland, Erik 22
6 Withey, Charles 308
7 Dunmore, Rich 17
7 Litzler, Tom W. 301
8 Withey, Charles 16
8 Markel, Tim 294
9 Cooley, Christopher 15
9 Prieskorn, Mike 263
9 Gregoire, Kevin 15
10 Martin, David 259
11 Hoelzle, Barb 13
11 Hoelzle, Tom 247
12 McCue, Corey 12
12 Hesse, Willi 246
13 Bales, Thom 11
13 Hoelzle, Barb 245
13 Markel, Tim 11
14 Puffenberger, Helen 240
15 Lardin, Brian 10
15 Pasz, Jeff 229
15 Nothdurft, Gregg 10
16 Geisser, Mike 224
15 Litzler, Tom W. 10
17 Gregoire, Kevin 219
18 Kellstrom, Jeff 9
18 Gordon, Bill 215
18 Arnold, Kelly 9
19 Persichetti, Rick 211
20 Brandenburg, Joe 8
20 Raymond, John 208
20 Roy, Charlie 8
21 Wilsey, Scott 206
20 Raymond, John 8
22 Nothdurft, Gregg 202
20 Puffenberger, Helen 8
23 Roy, Charlie 200

   
24 Cooley, Christopher 199

   
25 Dunmore, Chris 190


Career Top-4 Finishes


Career Top-4 Percent of starts Starts
%
1 Kline, Greg 120
1 Powell, John 65 0.431
2 Martin, David 104
2 White, Bob 68 0.412
3 Klipa, Jeff 101
3 Kellstrom, Jeff 73 0.411
4 Meland, Erik 94
4 Martin, David 259 0.402
5 Withey, Charles 83
5 Arnold, Kelly 86 0.395
6 Persichetti, Rick 81
6 Bruning, Bob 52 0.385
7 Dunmore, Rich 80
7 Persichetti, Rick 211 0.384
8 Prieskorn, Mike 77
8 Kline, Greg 338 0.355
9 Litzler, Tom W. 70
9 Homberger, K. 58 0.345
10 Puffenberger, Helen 61
10 McCue, Corey 143 0.336
11 Hoelzle, Barb 55
11 Acosta, Lou 57 0.333
12 Gregoire, Kevin 49
12 Bales, Thom 120 0.325
12 Markel, Tim 49
13 Heikkinen, Jon 62 0.323
12 Nothdurft, Gregg 49
14 Floyd, Tyler 82 0.305
15 McCue, Corey 48
15 Ward, Don 63 0.302
16 Birkle, Eric 47
16 Meland, Erik 312 0.301
17 Raymond, John 46
17 Meland, Sue 71 0.296
17 Wilsey, Scott 46
18 Litzler, Tom R. 126 0.294
19 Roy, Charlie 44
19 Prieskorn, Mike 263 0.293
19 Pasz, Jeff 44
20 Rectenwald, Jason 120 0.292
21 Robar, Joe 41
21 Kiekbusch, Ryan 55 0.273
22 Bales, Thom 39
22 Withey, Charles 308 0.269
22 Hesse, Willi 39
23 Juska, Klaus 78 0.269
24 Lardin, Brian 38
24 Robar, Joe 153 0.268
25 Cooley, Christopher 37
25 Oliver, Dave 93 0.258
25 Litzler, Tom R. 37

     



2023 Thru Match Play



# Total Top      
    Wins


Events Money Four Top-4 Playoff 1st 2nd 3rd 4th in


played Earned Finishes percent. record         Majors
1 Kline, Greg 330 $2,678.16 117 0.355 3-6 25 39 23 30 10
2 Klipa, Jeff 422 $2,243.06 101 0.239 5-4 30 27 21 23 7
3 Martin, David 256 $2,113.28 103 0.402 4-4 22 26 32 23 7
4 Prieskorn, Mike 258 $1,947.26 74 0.287 3-2 23 25 15 11 6
5 Persichetti, Rick 211 $1,860.54 81 0.384 4-3 23 22 16 20 8
6 Meland, Erik 312 $1,784.82 94 0.301 6-1 22 22 30 20 3
7 Withey, Charles 295 $1,759.17 77 0.261 4-3 15 20 19 23 2
8 Dunmore, Rich 320 $1,613.57 78 0.244 2-5 16 25 17 20 0
9 Litzler, Tom W. 292 $1,412.64 68 0.233 2-3 10 20 24 14 1
10 Gregoire, Kevin 214 $1,275.70 49 0.229 3-0 15 10 12 12 5
11 Markel, Tim 288 $1,217.46 47 0.163 0-2 11 14 10 12 7
12 Puffenberger, Helen 229 $1,184.95 58 0.253   7 18 19 15 1
13 McCue, Corey 138 $1,157.71 46 0.333 3-4 12 16 9 9 2
14 Nothdurft, Gregg 195 $1,110.71 46 0.236 3-2 10 18 10 8 2
15 Cooley, Christopher 199 $1,091.48 37 0.186 6-8 15 12 6 4 3
16 Hoelzle, Barb 242 $1,070.25 54 0.223 0-3 13 17 13 11 2
17 Pasz, Jeff 220 $1,053.51 44 0.200 1-1 7 9 15 13 2
18 Raymond, John 199 $1,031.59 44 0.221 4-2 8 12 13 11 1
19 Wilsey, Scott 197 $996.21 44 0.223 3-3 7 13 9 15  
20 Birkle, Eric 178 $961.73 46 0.258 1-3 5 12 20 9  
21 Lardin, Brian 143 $947.77 38 0.266 1-4 10 10 9 9 3
22 Robar, Joe 153 $927.51 41 0.268 2-1 7 12 9 13 4
23 Arnold, Kelly 86 $892.75 34 0.395 0-5 9 11 6 8 6
24 Hesse, Willi 237 $857.18 38 0.160 2-3 6 10 12 10 3
25 Roy, Charlie 200 $843.71 44 0.220 1-4 8 11 12 13 1
26 Gordon, Bill 206 $786.69 36 0.175 1-3 7 11 8 10 0
27 Moran, Tom 300 $784.29 35 0.117   7 5 12 11 1
28 Bales, Thom 119 $781.07 39 0.328 3-1 11 7 7 14 4
29 Litzler, Tom R. 126 $732.47 37 0.294 0-0 6 9 12 10 2
30 Hiestand, Ron 136 $643.76 25 0.184 1-2 7 10 4 4 2
31 Rectenwald, Jason 120 $630.89 35 0.292 1-2 3 11 11 10 1
32 Powell, John 65 $624.40 28 0.431 2-0 5 12 6 5 1
33 Schwartz, Dan 142 $592.17 27 0.190 1-2 4 12 6 5 1
34 Loving, Ned 157 $585.34 30 0.191 0-2 4 8 4 14 1
35 White, Bob 68 $584.17 28 0.412 2-1 6 9 7 6 1
36 Kellstrom, Jeff 73 $581.63 30 0.411 1-1 9 7 9 5 1
37 Brandenburg, Joe 158 $564.67 24 0.152 2-0 7 4 5 8 2
38 Floyd, Tyler 77 $556.83 24 0.312 1-0 5 7 7 5 1
39 Villerot, Steve 115 $517.35 19 0.165 1-0 7 6 3 3 1
40 Baar, Bob 113 $507.40 27 0.239 0-1 4 9 11 3 0
41 Oliver, Dave 89 $489.28 22 0.247 2-2 4 7 6 5 1
42 Ward, Don 63 $489.07 19 0.302   7 4 2 6 2
43 Geisser, Mike 216 $486.18 24 0.111 2-2 3 9 5 7 0
44 Acosta, Lou 57 $476.42 19 0.333 1-0 5 7 5 2 0
45 Dunmore, Chris 182 $473.22 25 0.137   2 5 11 7 0
46 Collins, Ray 103 $470.14 25 0.243 1-2 4 8 7 6 1
47 Sachs, Tom 127 $467.41 28 0.220 1-1 4 5 9 10 2
48 Campbell, Ed 83 $464.25 16 0.193 0-2 7 5 1 3 2
49 Paddison, Greg 84 $453.03 20 0.238 2-1 6 3 5 6 1
50 Juska, Klaus 78 $447.58 21 0.269 2-0 5 6 4 6 0

Career Wins  

Career Starts
1 Klipa, Jeff 30
1 Klipa, Jeff 422
2 Kline, Greg 25
2 Kline, Greg 330
3 Persichetti, Rick 23   3 Dunmore, Rich 320
3 Prieskorn, Mike 23
4 Meland, Erik 312
5 Martin, David 22
5 Moran, Tom 300
5 Meland, Erik 22   6 Withey, Charles 295
7 Dunmore, Rich 16
7 Litzler, Tom W. 292
8 Cooley, Christopher 15   8 Markel, Tim 288
8 Gregoire, Kevin 15
9 Prieskorn, Mike 258
8 Withey, Charles 15
10 Martin, David 256
11 Hoelzle, Barb 13
11 Hoelzle, Tom 244
12 McCue, Corey 12
12 Hoelzle, Barb 242
13 Bales, Thom 11
13 Hesse, Willi 237
13 Markel, Tim 11
14 Puffenberger, Helen 229
15 Lardin, Brian 10
15 Pasz, Jeff 220
15 Nothdurft, Gregg 10
16 Geisser, Mike 216
15 Litzler, Tom W. 10
17 Gregoire, Kevin 214
18 Kellstrom, Jeff 9   18 Persichetti, Rick 211
18 Arnold, Kelly 9   19 Gordon, Bill 206
20 Raymond, John 8
20 Roy, Charlie 200
20 Roy, Charlie 8   21 Cooley, Christopher 199




21 Raymond, John 199




23 Wilsey, Scott 197




24 Nothdurft, Gregg 195




25 Dunmore, Chris 182



Career Top-4 Finishes


Career Top-4 % of Starts Starts %
1 Kline, Greg 117

Minimum 50 starts

2 Martin, David 103
1 Powell, John 65 0.431
3 Klipa, Jeff 101
2 White, Bob 68 0.412
4 Meland, Erik 94
3 Kellstrom, Jeff 73 0.411
5 Persichetti, Rick 81
4 Martin, David 256 0.402
6 Dunmore, Rich 78
5 Arnold, Kelly 86 0.395
7 Withey, Charles 77
6 Bruning, Bob 52 0.385
8 Prieskorn, Mike 74
7 Persichetti, Rick 211 0.384
9 Litzler, Tom W. 68
8 Kline, Greg 330 0.355
10 Puffenberger, Helen 58
9 Homberger, K. 58 0.345
11 Hoelzle, Barb 54
10 McCue, Corey 138 0.333
12 Gregoire, Kevin 49
11 Acosta, Lou 57 0.333
13 Markel, Tim 47
12 Bales, Thom 119 0.328
14 McCue, Corey 46
13 Heikkinen, Jon 62 0.323
14 Nothdurft, Gregg 46
14 Floyd, Tyler 77 0.312
14 Birkle, Eric 46
15 Ward, Don 63 0.302
17 Roy, Charlie 44
16 Meland, Erik 312 0.301
17 Raymond, John 44
17 Meland, Sue 71 0.296
17 Pasz, Jeff 44
18 Litzler, Tom R. 126 0.294
17 Wilsey, Scott 44
19 Rectenwald, Jason 120 0.292
21 Robar, Joe 41
20 Kiekbusch, Ryan 52 0.288
22 Bales, Thom 39
21 Prieskorn, Mike 258 0.287
23 Lardin, Brian 38
22 Juska, Klaus 78 0.269
23 Hesse, Willi 38
23 Robar, Joe 153 0.268
25 Cooley, Christopher 37
24 Lardin, Brian 143 0.266
25 Litzler, Tom R. 37
25 Withey, Charles 295 0.261


2023 Thru HPO



# Total Top      
    Wins


Events Money Four Top-4 Playoff 1st 2nd 3rd 4th in


played Earned Finishes percent. record         Majors
1 Kline, Greg 326 $2,613.49 114 0.350 3-6 25 38 21 30 10
2 Klipa, Jeff 419 $2,227.06 100 0.239 5-4 30 27 20 23 7
3 Martin, David 255 $2,103.28 103 0.404 4-4 22 26 32 23 7
4 Prieskorn, Mike 256 $1,925.51 73 0.285 3-2 23 24 15 11 6
5 Persichetti, Rick 211 $1,860.54 81 0.384 4-3 23 22 16 20 8
6 Meland, Erik 312 $1,784.82 94 0.301 6-1 22 22 30 20 3
7 Withey, Charles 288 $1,747.67 76 0.264 4-3 15 20 19 22 2
8 Dunmore, Rich 314 $1,567.57 76 0.242 2-5 16 24 16 20 0
9 Litzler, Tom W. 290 $1,411.44 68 0.234 2-3 10 20 24 14 1
10 Gregoire, Kevin 210 $1,270.03 49 0.233 3-0 15 10 12 12 5
11 Markel, Tim 287 $1,217.46 47 0.164 0-2 11 14 10 12 7
12 Puffenberger, Helen 223 $1,171.50 57 0.256   7 18 19 14 1
13 Cooley, Christopher 199 $1,091.48 37 0.186 6-8 15 12 6 4 3
14 Nothdurft, Gregg 193 $1,090.71 45 0.233 3-2 10 17 10 8 2
15 Hoelzle, Barb 241 $1,070.25 54 0.224 0-3 13 17 13 11 2
16 McCue, Corey 133 $1,063.71 43 0.323 2-3 10 15 9 9 2
17 Pasz, Jeff 215 $1,037.31 44 0.205 1-1 7 9 15 13 2
18 Raymond, John 196 $1,027.34 44 0.224 4-2 8 12 13 11 1
19 Wilsey, Scott 191 $981.21 44 0.230 3-3 7 13 9 15  
20 Birkle, Eric 173 $937.73 45 0.260 1-2 5 11 20 9  
21 Robar, Joe 153 $927.51 41 0.268 2-1 7 12 9 13 4
22 Arnold, Kelly 86 $892.75 34 0.395 0-5 9 11 6 8 6
23 Lardin, Brian 141 $887.77 37 0.262 1-4 9 10 9 9 2
24 Hesse, Willi 232 $852.68 38 0.164 2-3 6 10 12 10 3
25 Roy, Charlie 200 $843.71 44 0.220 1-4 8 11 12 13 1
26 Gordon, Bill 205 $786.69 36 0.176 1-3 7 11 8 10 0
27 Bales, Thom 118 $781.07 39 0.331 3-1 11 7 7 14 4
28 Moran, Tom 296 $780.04 35 0.118   7 5 12 11 1
29 Litzler, Tom R. 126 $732.47 37 0.294 0-0 6 9 12 10 2
30 Hiestand, Ron 132 $636.76 24 0.182 1-2 7 10 4 3 2
31 Rectenwald, Jason 120 $630.89 35 0.292 1-2 3 11 11 10 1
32 Powell, John 65 $624.40 28 0.431 2-0 5 12 6 5 1
33 Schwartz, Dan 142 $592.17 27 0.190 1-2 4 12 6 5 1
34 Loving, Ned 157 $585.34 30 0.191 0-2 4 8 4 14 1
35 White, Bob 68 $584.17 28 0.412 2-1 6 9 7 6 1
36 Kellstrom, Jeff 73 $581.63 30 0.411 1-1 9 7 9 5 1
37 Brandenburg, Joe 156 $564.67 24 0.154 2-0 7 4 5 8 2
38 Villerot, Steve 115 $517.35 19 0.165 1-0 7 6 3 3 1
39 Baar, Bob 113 $507.40 27 0.239 0-1 4 9 11 3 0
40 Floyd, Tyler 74 $498.16 22 0.297   4 7 6 5 1
41 Oliver, Dave 88 $489.28 22 0.250 2-2 4 7 6 5 1
42 Acosta, Lou 57 $476.42 19 0.333 1-0 5 7 5 2 0
43 Dunmore, Chris 178 $473.22 25 0.140   2 5 11 7 0
44 Geisser, Mike 212 $471.18 22 0.104 2-2 3 9 5 5 0
45 Collins, Ray 103 $470.14 25 0.243 1-2 4 8 7 6 1
46 Sachs, Tom 127 $467.41 28 0.220 1-1 4 5 9 10 2
47 Campbell, Ed 83 $464.25 16 0.193 0-2 7 5 1 3 2
48 Paddison, Greg 82 $453.03 20 0.244 2-1 6 3 5 6 1
49 Juska, Klaus 78 $447.58 21 0.269 2-0 5 6 4 6 0
50 Morris, Don 100 $442.50 23 0.230   6 4 5 8 0




2023 Thru The Memorial



# Total Top      
    Wins


Events Money Four Top-4 Playoff 1st 2nd 3rd 4th in


played Earned Finishes percent. record         Majors
1 Kline, Greg 322 $2,593.99 113 0.351 3-6 25 38 20 30 10
2 Klipa, Jeff 415 $2,225.06 100 0.241 5-4 30 27 20 23 7
3 Martin, David 254 $2,099.28 103 0.406 4-4 22 26 32 23 7
4 Prieskorn, Mike 253 $1,885.51 72 0.285 3-2 23 23 15 11 6
5 Persichetti, Rick 211 $1,860.54 81 0.384 4-3 23 22 16 20 8
6 Meland, Erik 312 $1,784.82 94 0.301 6-1 22 22 30 20 3
7 Withey, Charles 279 $1,656.17 72 0.258 4-3 14 19 18 21 2
8 Dunmore, Rich 310 $1,563.87 76 0.245 2-5 16 24 16 20 0
9 Litzler, Tom W. 286 $1,400.74 67 0.234 2-3 10 20 24 13 1
10 Gregoire, Kevin 203 $1,236.03 47 0.232 3-0 15 10 11 11 5
11 Markel, Tim 280 $1,161.26 46 0.164 0-2 10 14 10 12 6
12 Puffenberger, Helen 215 $1,147.10 56 0.260   6 18 19 14 1
13 Cooley, Christopher 199 $1,091.48 37 0.186 6-8 15 12 6 4 3
14 Nothdurft, Gregg 193 $1,090.71 45 0.233 3-2 10 17 10 8 2
15 Hoelzle, Barb 237 $1,064.25 53 0.224 0-3 13 17 13 10 2
16 Pasz, Jeff 210 $1,018.31 43 0.205 1-1 7 9 15 12 2
17 McCue, Corey 128 $1,013.71 41 0.320 2-3 9 15 8 9 2
18 Raymond, John 191 $991.34 43 0.225 3-2 7 12 13 11 1
19 Wilsey, Scott 184 $955.21 43 0.234 3-3 7 13 8 15  
20 Robar, Joe 153 $927.51 41 0.268 2-1 7 12 9 13 4
21 Birkle, Eric 168 $911.73 44 0.262 1-2 5 10 20 9  
22 Arnold, Kelly 86 $892.75 34 0.395 0-5 9 11 6 8 6
23 Lardin, Brian 135 $861.27 36 0.267 1-4 9 10 9 8 2
24 Roy, Charlie 200 $843.71 44 0.220 1-4 8 11 12 13 1
25 Hesse, Willi 227 $802.18 35 0.154 2-3 6 9 11 9 3
26 Bales, Thom 118 $781.07 39 0.331 3-1 11 7 7 14 4
27 Gordon, Bill 201 $774.69 35 0.174 1-3 7 11 8 9 0
28 Moran, Tom 290 $736.54 33 0.114   6 5 12 10 1
29 Litzler, Tom R. 126 $732.47 37 0.294 0-0 6 9 12 10 2
30 Rectenwald, Jason 120 $630.89 35 0.292 1-2 3 11 11 10 1
31 Powell, John 65 $624.40 28 0.431 2-0 5 12 6 5 1
32 Hiestand, Ron 129 $604.76 23 0.178 1-2 6 10 4 3 2
33 Schwartz, Dan 142 $592.17 27 0.190 1-2 4 12 6 5 1
34 White, Bob 68 $584.17 28 0.412 2-1 6 9 7 6 1
35 Kellstrom, Jeff 73 $581.63 30 0.411 1-1 9 7 9 5 1
36 Brandenburg, Joe 153 $564.67 24 0.157 2-0 7 4 5 8 2
37 Loving, Ned 152 $555.14 29 0.191 0-1 4 7 4 14 1
38 Villerot, Steve 115 $517.35 19 0.165 1-0 7 6 3 3 1
39 Baar, Bob 113 $507.40 27 0.239 0-1 4 9 11 3 0
40 Oliver, Dave 87 $489.28 22 0.253 2-2 4 7 6 5 1
41 Acosta, Lou 57 $476.42 19 0.333 1-0 5 7 5 2 0
42 Floyd, Tyler 70 $470.66 20 0.286   4 7 4 5 1
43 Collins, Ray 103 $470.14 25 0.243 1-2 4 8 7 6 1
44 Sachs, Tom 127 $467.41 28 0.220 1-1 4 5 9 10 2
45 Geisser, Mike 206 $466.68 22 0.107 2-2 3 9 5 5 0
46 Campbell, Ed 83 $464.25 16 0.193 0-2 7 5 1 3 2
47 Dunmore, Chris 174 $453.22 24 0.138   2 5 10 7 0
48 Juska, Klaus 77 $443.08 21 0.273 2-0 5 6 4 6 0
49 Morris, Don 100 $442.50 23 0.230   6 4 5 8 0
50 Bruning, Bob 52 $442.00 20 0.385 2-0 5 4 6 5 1

  Career Wins  

Career Starts
1 Klipa, Jeff 30
1 Klipa, Jeff 415
2 Kline, Greg 25
2 Kline, Greg 322
3 Persichetti, Rick 23
3 Meland, Erik 312
3 Prieskorn, Mike 23
4 Dunmore, Rich 310
5 Martin, David 22
5 Moran, Tom 290
5 Meland, Erik 22
6 Litzler, Tom W. 286
7 Dunmore, Rich 16
7 Markel, Tim 280
8 Cooley, Christopher 15
8 Withey, Charles 279
8 Gregoire, Kevin 15
9 Martin, David 254
10 Withey, Charles 14
10 Prieskorn, Mike 253
11 Hoelzle, Barb 13
11 Hoelzle, Tom 239
12 Bales, Thom 11
12 Hoelzle, Barb 237
13 Nothdurft, Gregg 10
13 Hesse, Willi 227
13 Markel, Tim 10
14 Puffenberger, Helen 215
13 Litzler, Tom W. 10
15 Persichetti, Rick 211
16 Kellstrom, Jeff 9
16 Pasz, Jeff 210
16 Arnold, Kelly 9
17 Geisser, Mike 206
16 McCue, Corey 9
18 Gregoire, Kevin 203
16 Lardin, Brian 9
19 Gordon, Bill 201
20 Roy, Charlie 8
20 Roy, Charlie 200




21 Cooley, Christopher 199




22 Nothdurft, Gregg 193




23 Raymond, John 191




24 Wilsey, Scott 184




25 Dunmore, Chris 174


Career Top-4 Finishes


Career Top-4 % of Starts Starts %
1 Kline, Greg 113

Minimum 25 starts

2 Martin, David 103
1 Powell, John 65 0.431
3 Klipa, Jeff 100
2 Caruana, Frank 49 0.429
4 Meland, Erik 94
3 White, Bob 68 0.412
5 Persichetti, Rick 81
4 Kellstrom, Jeff 73 0.411
6 Dunmore, Rich 76
5 Martin, David 254 0.406
7 Prieskorn, Mike 72
6 Mowry, DeVonne 45 0.400
7 Withey, Charles 72
7 Arnold, Kelly 86 0.395
9 Litzler, Tom W. 67
8 Bruning, Bob 52 0.385
10 Puffenberger, Helen 56
9 Persichetti, Rick 211 0.384
11 Hoelzle, Barb 53
10 Gregg, Steve 30 0.367
12 Gregoire, Kevin 47
11 Kline, Greg 322 0.351
13 Markel, Tim 46
12 Homberger, K. 58 0.345
14 Nothdurft, Gregg 45
13 Randall, Dave 47 0.340
15 Birkle, Eric 44
14 Acosta, Lou 57 0.333
15 Roy, Charlie 44
14 Gmitter, John 33 0.333
17 Pasz, Jeff 43
16 Bales, Thom 118 0.331
17 Raymond, John 43
17 Heikkinen, Jon 62 0.323
17 Wilsey, Scott 43
18 McCue, Corey 128 0.320
20 McCue, Corey 41
19 Meland, Erik 312 0.301
20 Robar, Joe 41
20 Meland, Sue 71 0.296
22 Bales, Thom 39
21 Litzler, Tom R. 126 0.294
23 Cooley, Christopher 37
22 Rectenwald, Jason 120 0.292
23 Litzler, Tom R. 37
23 Wilson, Andrew 38 0.289
25 Lardin, Brian 36
24 Ward, Don 59 0.288




25 Floyd, Tyler 70 0.286




25 Kiekbusch, Ryan 42 0.286




25 Steward, Ian 35 0.286



2022 End of Season Final



# Total Top      
    Wins

2022 Tour Championship Events Money Four Top-4 Playoff 1st 2nd 3rd 4th in


played Earned Finishes percent. record         Majors
1 Kline, Greg 318 $2,576.49 112 0.352 3-6 25 38 19 30 10
2 Klipa, Jeff 412 $2,210.06 99 0.240 5-4 30 27 19 23 7
3 Martin, David 252 $2,099.28 103 0.409 4-4 22 26 32 23 7
4 Prieskorn, Mike 250 $1,870.51 71 0.284 3-2 23 23 14 11 6
5 Persichetti, Rick 211 $1,860.54 81 0.384 4-3 23 22 16 20 8
6 Meland, Erik 312 $1,784.82 94 0.301 6-1 22 22 30 20 3
7 Withey, Charles 272 $1,644.50 71 0.261 4-3 14 19 17 21 2
8 Dunmore, Rich 305 $1,550.37 75 0.246 2-5 16 24 16 19 0
9 Litzler, Tom W. 280 $1,400.74 67 0.239 2-3 10 20 24 13 1
10 Gregoire, Kevin 197 $1,236.03 47 0.239 3-0 15 10 11 11 5
11 Markel, Tim 274 $1,159.59 46 0.168 0-2 10 14 10 12 6
12 Puffenberger, Helen 208 $1,137.43 55 0.264   6 18 19 13 1
13 Cooley, Christopher 199 $1,091.48 37 0.186 6-8 15 12 6 4 3
14 Nothdurft, Gregg 192 $1,090.71 45 0.234 3-2 10 17 10 8 2
15 Hoelzle, Barb 235 $1,064.25 53 0.226 0-3 13 17 13 10 2
16 Pasz, Jeff 204 $972.81 41 0.201 1-1 6 9 15 11 2
17 McCue, Corey 122 $961.71 39 0.320 2-3 8 15 7 9 2
18 Raymond, John 186 $957.67 41 0.220 3-2 7 11 13 10 1
19 Wilsey, Scott 179 $933.21 42 0.235 3-3 7 13 8 14  
20 Robar, Joe 153 $927.51 41 0.268 2-1 7 12 9 13 4
21 Birkle, Eric 163 $908.73 44 0.270 1-2 5 10 20 9  
22 Arnold, Kelly 86 $892.75 34 0.395 0-5 9 11 6 8 6
23 Roy, Charlie 200 $843.71 44 0.220 1-4 8 11 12 13 1
24 Lardin, Brian 128 $831.77 35 0.273 1-4 9 9 9 8 2
25 Bales, Thom 118 $781.07 39 0.331 3-1 11 7 7 14 4
26 Gordon, Bill 199 $770.19 35 0.176 1-3 7 11 8 9 0
27 Hesse, Willi 222 $742.18 33 0.149 2-3 5 8 11 9 2
28 Litzler, Tom R. 125 $732.47 37 0.296 0-0 6 9 12 10 2
29 Moran, Tom 286 $714.87 32 0.112   6 4 12 10 1
30 Rectenwald, Jason 120 $630.89 35 0.292 1-2 3 11 11 10 1
31 Powell, John 65 $624.40 28 0.431 2-0 5 12 6 5 1
32 Hiestand, Ron 126 $604.76 23 0.183 1-2 6 10 4 3 2
33 Schwartz, Dan 142 $592.17 27 0.190 1-2 4 12 6 5 1
34 White, Bob 68 $584.17 28 0.412 2-1 6 9 7 6 1
35 Kellstrom, Jeff 73 $581.63 30 0.411 1-1 9 7 9 5 1
36 Loving, Ned 149 $544.14 28 0.188 0-1 4 7 4 13 1
37 Brandenburg, Joe 152 $532.67 23 0.151 2-0 6 4 5 8 2
