Chelsea Classic

Western Division


Home

 

Past Champions:
Stewart Levine - 2024
Jeff Pasz - 2023
Chris Stalo - 2022
Greg Kline - 2021
Rick Floyd - 2020
Kevin Gregoire - 2019
Tom W. Litzler - 2018
Corey McCue - 2017
Jeff Klipa - 2016
Eric Birkle - 2015
Eric Mullen - 2014
Lou Acosta - 2013
Jeff Kellstrom - 2012
David Martin - 2011
Karl Carter - 2010
Tom Moran - 2009
Russ Butler - 2008
Thom Bales - 2007
Erik Meland - 2006

2024 Chelsea Classic
April 28, 2024 at Pierce Lake GC

Place Net Player Gross
1 72 (E) Stewart LEVINE                $32.00 42-41-83
2 73 (+1) Helen PUFFENBERGER $17.00 45-37-82
2 73 (+1) Scott WILSEY                   $17.00 43-40-83
2 73 (+1) Paul PARENT                   $17.00 46-42-88
5 74 (+2) Dave OLIVER                     $6.50 39-43-82
5 74 (+2) Eric BIRKLE                        $6.50 41-43-84
7 76 (+4) Corey MCCUE                    $2.50 42-38-80
7 76 (+4) Tom W LITZLER                 $2.50 41-42-83
7 76 (+4) Mike ATTARD                     $2.50 44-46-90
7 76 (+4) Jeff CUBEL                         $2.50 45-48-93
11 77 (+5) Tim MARKEL 42-43-85
11 77 (+5) Greg KLINE 40-46-86
11 77 (+5) John RAYMOND 46-41-87
14 78 (+6) Erika FITZPATRICK 43-42-85
14 78 (+6) Chuck WITHEY 45-42-87
16 79 (+7) Eric KIEKBUSCH 45-43-88
16 79 (+7) Justin MCCUE 50-47-97
18 80 (+8) Ryan KIEKBUSCH 41-44-85
18 80 (+8) Phillip PARENT 42-50-92
18 80 (+8) Ned LOVING 45-48-93
21 81 (+9) Tommy O'NEILL 41-45-86
21 81 (+9) Chris STALO 42-49-91
23 82 (+10) Jeff GRAUNKE 47-48-95
23 82 (+10) Rick FLOYD 51-44-95
25 83 (+11) Jeff PASZ 45-50-95
25 83 (+11) Eric MULLEN 55-53-108
27 84 (+12) Tyler FLOYD 43-49-92
27 84 (+12) Mike GEISSER 54-53-107
29 85 (+13) Ken WESTERMAN 46-49-95
30 87 (+15) Tom MORAN 51-49-100
31 89 (+17) Don WARD 42-48-90
32 92 (+20) Mike BIDIGARE 44-58-102
33 95 (+23) Bill GORDON 58-53-111


2023 Chelsea Classic
April 30, 2023 at Calderone Farms GC

Place Net Player Gross
1 72 (E) Jeff PASZ                          $32.00 44-38-82
2 73 (+1) Brian LARDIN                   $20.00 40-41-81
2 73 (+1) Tom MORAN                    $20.00 42-46-88
4 74 (+2) Don WARD                         $8.00 40-38-78
4 74 (+2) Helen PUFFENBERGER    $8.00 44-42-86
4 74 (+2) John RAYMOND                 $8.00 43-45-88
7 76 (+4) Corey MCCUE                    $1.00 38-43-81
7 76 (+4) Dave OLIVER                     $1.00 43-42-85
7 76 (+4) Tyler FLOYD                       $1.00 42-44-86
7 76 (+4) Brian PIESZCHALA            $1.00 46-42-88
11 77 (+5) Phillip PARENT 46-43-89
12 78 (+6) Eric BIRKLE 44-40-84
12 78 (+6) Chris STALO 44-42-86
12 78 (+6) Tom W LITZLER 44-44-88
15 79 (+7) Rick FLOYD 44-47-91
15 79 (+7) Mike GEISSER 48-55-103
17 80 (+8) Greg KLINE 43-44-87
17 80 (+8) Jeff CUBEL 45-50-95
19 81 (+9) Ryan KIEKBUSCH 44-40-84
19 81 (+9) Kevin GREGOIRE 45-44-89
19 81 (+9) Jeff GRAUNKE 49-50-99
22 83 (+11) Ken WESTERMAN 48-46-94
22 83 (+11) Daniel GUBACHY 46-52-98
24 85 (+13) Tim MARKEL 46-47-93
25 87 (+15) Chuck WITHEY 45-50-95
25 87 (+15) Eric KIEKBUSCH 46-49-95
27 93 (+21) Paul PARENT 48-58-106


2022 Chelsea Classic
May 1, 2022 at Hudson Mills Metropark GC

Place Net Player Gross
1 71 (E)* Chris STALO        $32.00 42-45-87
2 71 (E) Justin MCCUE      $24.00 47-45-92
3 72 (+1) Kevin GREGOIRE $16.00 43-39-82
4 73 (+2) Greg KLINE           $11.00 43-40-83
5 74 (+3) Don WARD              $4.40 39-39-78
5 74 (+3) Thomas MULHERN $4.40 40-42-82
5 74 (+3) Eric KIEKBUSCH     $4.40 42-44-86
5 74 (+3) Jeff CUBEL              $4.40 46-44-90
5 74 (+3) Bob DELOREY        $4.40 45-47-92
10 75 (+4) Joe ROBAR            $0.25 40-44-84
10 75 (+4) Eric BIRKLE           $0.25 46-40-86
10 75 (+4) John LENNANE    $0.25 44-43-87
10 75 (+4) Paul PARENT      $0.25 44-46-90
14 76 (+5) Dave OLIVER 41-42-83
14 76 (+5) Tom W LITZLER 46-39-85
14 76 (+5) John RAYMOND 45-41-86
14 76 (+5) Tom MORAN 47-43-90
14 76 (+5) Jeff GRAUNKE 48-46-94
19 77 (+6) Tim MARKEL 42-42-84
19 77 (+6) Tyler FLOYD 42-43-85
19 77 (+6) Brian PIESZCHALA 49-44-93
19 77 (+6) Willi HESSE 48-47-95
23 78 (+7) Ryan KIEKBUSCH 43-42-85
23 78 (+7) Chuck WITHEY 41-45-86
23 78 (+7) Ned LOVING 48-45-93
26 79 (+8) Brian LARDIN 47-41-88
27 80 (+9) Jeff PASZ 44-47-91
27 80 (+9) Rick FLOYD 48-44-92
29 81 (+10) Helen PUFFENBERGER 48-44-92
29 81 (+10) Scott FREUDE 46-46-92
31 82 (+11) Scott WILSEY 47-46-93
31 82 (+11) Daniel GUBACHY 48-48-96
31 82 (+11) Bill GORDON 50-49-99
34 83 (+12) Corey MCCUE 46-44-90
35 84 (+13) Ken WESTERMAN 49-45-94
35 84 (+13) Mike GEISSER 53-58-111
37 88 (+17) John NIEVIEROWSKI 52-50-102
38 102 (+31) Phong CAO  QS-2
52-50-102
39 104 (+33) Mike BIDIGARE  QS-1
55-49-104


Playoff Results  *

1

2

3

4

Total
Chris STALO

3

2

2

2

9

Justin McCUE

2

3

3

2

10


2021 Chelsea Classic
May 2, 2021 at Pierce Lake GC

Place Net Player Gross
1 73 (+1) Greg KLINE            $32.00 42-41-83
2 75 (+3) Ryan KIEKBUSCH $24.00 39-42-81
3 76 (+4) Eric BIRKLE           $16.00 40-46-86
4 77 (+5) Charles WITHEY      $6.20 40-44-84
4 77 (+5) Tom W LITZLER     $6.20 44-42-86
4 77 (+5) Jeff PASZ                  $6.20 41-46-87
4 77 (+5) Greg PADDISON     $6.20 45-43-88
4 77 (+5) Jeff GRAUNKE        $6.20 43-50-93
9 79 (+7) David HANSEN       $0.60 43-43-86
9 79 (+7) Kevin GREGOIRE   $0.60 47-40-87
9 79 (+7) Mike PRIESKORN   $0.60 47-46-93
9 79 (+7) Willi HESSE              $0.60 52-48-100
9 79 (+7) Mike GEISSER          $0.60 52-54-106
14 80 (+8) Joe ROBAR 45-42-87
15 81 (+9) Eric KIEKBUSCH 45-46-91
15 81 (+9) John NIEVIEROWSKI 49-48-97
15 81 (+9) Ned LOVING 47-51-98
18 82 (+10) David MARTIN 44-42-86
18 82 (+10) Tyler FLOYD 45-47-92
18 82 (+10) Brian PIESZCHALA 49-49-98
21 83 (+11) Don WARD 39-44-83
21 83 (+11) Justin BENNETT 43-46-89
21 83 (+11) Brian LARDIN 44-46-90
24 84 (+12) Ken WESTERMAN 49-43-92
24 84 (+12) Bill GORDON 49-48-97
26 85 (+13) Corey MCCUE 43-46-89
27 86 (+14) Michael HUTCHENS 42-46-88
27 86 (+14) Jeff CUBEL 53-48-101
29 87 (+15) Phillip PARENT 51-50-101
30 88 (+16) Rick FLOYD 50-52-102
30 88 (+16) Christopher COOLEY 48-55-103
32 89 (+17) Helen PUFFENBERGER 45-49-94
32 89 (+17) Paul PARENT 49-55-104
34 90 (+18) Daniel GUBACHY 52-51-103
35 91 (+19) Jeff KLIPA 50-46-96
36 92 (+20) Scott WILSEY 55-49-104
37 93 (+21) Grant GOODSPEED 47-47-94
37 93 (+21) Charlie ROY 53-53-106
39 95 (+23) Kurt WILHELM 61-58-119
40 106 (+34) John RAYMOND 58-58-116


2020 Chelsea Classic
May 3 2020 at Calderone Farms

Place Net Player Gross
1 69 (-3) Rick FLOYD                $32.00 47-47-94
2 72 (E) Bill GORDON              $20.00 44-44-88
2 72 (E) John NIEVIEROWSKI $20.00 47-42-89
4 73 (+1) Jeff PASZ                        $9.50 42-41-83
4 73 (+1) Kurt WILHELM             $9.50 48-52-100
6 74 (+2) Tim MARKEL                $3.50 41-44-85
6 74 (+2) Tom W LITZLER           $3.50 42-45-87
6 74 (+2) Brian PIESZCHALA      $3.50 39-52-91
6 74 (+2) Eric MULLEN                $3.50 46-53-99
10 75 (+3) Kevin GREGOIRE         $0.50 42-44-86
10 75 (+3) Scott WILSEY               $0.50 45-42-87
12 77 (+5) Eric BIRKLE 44-43-87
12 77 (+5) Mike GEISSER 53-51-104
14 78 (+6) Don WARD 41-39-80
14 78 (+6) Helen PUFFENBERGER 42-42-84
14 78 (+6) Charles WITHEY 42-45-87
17 79 (+7) Corey MCCUE 42-43-85
17 79 (+7) Greg KLINE 47-41-88
17 79 (+7) Jeff GRAUNKE 46-45-91
17 79 (+7) Christopher COOLEY 47-47-94
17 79 (+7) Jeff CUBEL 52-46-98
22 80 (+8) David MARTIN 42-46-88
22 80 (+8) Ned LOVING 47-49-96
24 81 (+9) Mike PRIESKORN 45-46-91
25 82 (+10) Tyler FLOYD 48-46-94
26 84 (+12) Rod THEUNISSEN 51-51-102
27 85 (+13) Gregg NOTHDURFT 49-46-95
27 85 (+13) Daniel GUBACHY 50-52-102
27 85 (+13) Willi HESSE 56-53-109
30 86 (+14) Thomas MULHERN 44-50-94
31 87 (+15) Brian LARDIN 45-53-98
32 99 (+27) Ken WESTERMAN (2)
46-53-99


2019 Chelsea Classic
April 27, 2019 at Hudson Mills

Place
Net Player Gross
1 68 (-3) Kevin GREGOIRE $32.00 42-39-81
2 70 (-1) Corey MCCUE          $20.00 38-38-76
2 70 (-1) Daniel GUBACHY       $20.00 41-44-85
4 71 (E) John RAYMOND             $8.00 41-39-80
4 71 (E) Helen PUFFENBERGER $8.00 42-42-84
4 71 (E) Barb HOELZLE               $8.00 45-44-89
7 72 (+1) Thomas MULHERN       $3.50 40-42-82
7 72 (+1) Scott WILSEY              $3.50 40-45-85
9 73 (+2) Christopher COOLEY $2.00 44-44-88
10 74 (+3) Don WARD                $0.50 40-39-79
10 74 (+3) Tim MARKEL           $0.50 42-41-83
12 75 (+4) Roger SMITH 42-40-82
12 75 (+4) Brian LARDIN 43-42-85
14 76 (+5) Greg PADDISON 45-39-84
14 76 (+5) Joe ROBAR 44-41-85
14 76 (+5) Jeff PASZ 44-42-86
17 77 (+6) Tom R LITZLER 42-45-87
17 77 (+6) Bob DELOREY 50-53-103
19 78 (+7) David MARTIN 41-42-83
19 78 (+7) Rod THEUNISSEN 45-49-94
21 79 (+8) Tom MORAN 43-50-93
22 80 (+9) Charles WITHEY 39-48-87
22 80 (+9) Tom W LITZLER 49-41-90
22 80 (+9) Jeff GRAUNKE 49-42-91
22 80 (+9) David HANSEN 44-48-92
26 81 (+10) John HAWKINSON 44-48-92
26 81 (+10) Tom HOELZLE 52-54-106
28 83 (+12) Eric BIRKLE 44-47-91
29 84 (+13) Jeff KLIPA 47-42-89
30 85 (+14) Gary THOMAS 47-49-96
31 90 (+19) Jeff CUBEL 43-47-90
32 91 (+20) Melek KAYSER 46-45-91

2018 Chelsea Classic
April 29, 2018 at Pierce Lake

Place
Net Player Gross
1 67 (-5) Tom W LITZLER $32.00 40-41-81
2 71 (-1) Charles WITHEY $24.00 40-44-84
3 72 (E) Eric BIRKLE        $11.67 40-40-80
3 72 (E) Jeff GRAUNKE   $11.67 39-45-84
3 72 (E) Joe ROBAR         $11.67 40-44-84
6 74 (+2) David MARTIN     $5.00 40-44-84
7 75 (+3) John RAYMOND   $4.00 42-45-87
8 76 (+4) Tom R LITZLER 44-42-86
8 76 (+4) Brian PIESZCHALA 46-46-92
10 77 (+5) David HANSEN 45-42-87
10 77 (+5) Helen PUFFENBERGER 46-42-88
10 77 (+5) Chris DUNMORE 50-44-94
13 78 (+6) Kevin GREGOIRE 42-46-88
13 78 (+6) Bill GORDON 46-46-92
15 79 (+7) Tim MARKEL 41-53-94
15 79 (+7) Eric MULLEN 53-50-103
17 81 (+9) Gary THOMAS 49-47-96
17 81 (+9) Daniel GUBACHY 51-48-99
19 83 (+11) Christopher COOLEY 51-49-100
19 83 (+11) Mike GEISSER 48-55-103
21 85 (+13) Jeff PASZ 46-51-97
22 91 (+19) Roger SMITH  (temp 2)
45-46-91
23 93 (+21) Jeff KLIPA 52-50-102
24 103 (+31) John NIEVIEROWSKI (temp 3)
49-54-103
25 107 (+35) YT FOWLER  (temp 2)
53-54-107

2017 Chelsea Classic

April 29, 2017 at Calderone Farms
 
# Net Player Gross
1 69 (-3) Corey MCCUE     $32.00 39-41-80
2 72 (E) John RAYMOND $17.00 43-41-84
2 72 (E) Tim MARKEL      $17.00 46-45-91
2 72 (E) Mike GEISSER     $17.00 48-49-97
5 73 (+1) Michael LUM          $8.00 42-43-85
6 74 (+2) Joe ROBAR             $4.50 41-42-83
6 74 (+2) Rich DUNMORE    $4.50 44-42-86
8 75 (+3) Tom R LITZLER 42-41-83
8 75 (+3) David MARTIN 45-40-85
10 76 (+4) Kevin GREGOIRE 42-42-84
11 77 (+5) Jeff PASZ 44-44-88
11 77 (+5) Dave OLIVER 43-46-89
13 78 (+6) Eric BIRKLE 42-43-85
14 79 (+7) Bill GORDON 47-46-93
14 79 (+7) Helen PUFFENBERGER 48-48-96
14 79 (+7) John LENNANE 47-49-96
14 79 (+7) Eric MULLEN 51-49-100
18 80 (+8) Charles WITHEY 42-48-90
19 81 (+9) David HANSEN 47-44-91
20 82 (+10) Jeff KLIPA 48-46-94
20 82 (+10) Tom W LITZLER 47-47-94
20 82 (+10) Christopher COOLEY 48-50-98
23 83 (+11) Ned LOVING 47-49-96
24 85 (+13) Willi HESSE 51-52-103
25 87 (+15) Chris DUNMORE 49-52-101


2016 Chelsea Classic



April 30
at Reddeman Farms GC

# Net Player Gross
1 68 (-5) Jeff KLIPA            $32.00 40-42-82
2 69 (-4) Mike GEISSER    $24.00 47-48-95
3 75 (+2) Tom W LITZLER $10.00 43-41-84
3 75 (+2) James VICKEY    $10.00 41-44-85
3 75 (+2) Michael LUM       $10.00 46-43-89
6 76 (+3) Mike NICHOLAS   $4.00 44-41-85
7 78 (+5) Eric BIRKLE           $0.33 44-39-83
7 78 (+5) Mike PRIESKORN $0.33 43-43-86
7 78 (+5) Jeff PASZ                 $0.33 47-44-91
7 78 (+5) Tim MARKEL         $0.33 47-45-92
7 78 (+5) Eric MULLEN         $0.33 46-51-97
7 78 (+5) Daniel GUBACHY  $0.33 45-52-97
13 79 (+6) Chris JAPHET 51-48-99
14 80 (+7) Seth ERSKINE 46-43-89
15 81 (+8) Don MORRIS 49-47-96
15 81 (+8) Eric MORRIS 52-48-100
17 83 (+10) Scott FREUDE 48-49-97
17 83 (+10) Tom SACHS 50-51-101
17 83 (+10) Kurt WILHELM 48-53-101
17 83 (+10) John LENNANE 46-55-101
21 84 (+11) Willi HESSE 53-47-100
21 84 (+11) Mike HARMON 48-53-101
23 85 (+12) Sara JAPHET 59-64-123
24 86 (+13) Joe ROBAR 47-42-89
24 86 (+13) Bill GORDON 52-47-99
26 88 (+15) Jeff GRAUNKE 42-46-88
27 90 (+17) Mark MAYES 43-47-90
27 90 (+17) David MARTIN 50-48-98
27 90 (+17) Rich DUNMORE 46-53-99
27 90 (+17) Charles WITHEY 51-49-100
31 91 (+18) Christopher COOLEY 50-53-103
32 92 (+19) Anthony MASTROGIACOMO 42-50-92
33 93 (+20) Corey MCCUE 47-46-93
34 97 (+24) Brett AUTEN 48-49-97
35 103 (+30) Larry EMERSON 50-53-103

2015 Chelsea Classic

May 2nd at Pierce Lake

# Net Player Gross
1 69 (-3) Eric BIRKLE      $28.00 35-40-75
2 69 (-3) Jeff KLIPA         $21.00 38-42-80
3 70 (-2) Mike GEISSER $14.00 49-44-93
4 72 (E) Dave OLIVER     $7.00 42-43-85
5 74 (+2) Erik MELAND     $6.00 38-46-84
6 75 (+3) Borgia GRAVES $4.00 47-46-93
7 76 (+4) Cody HUSAK      $0.50 36-40-76
7 76 (+4) Mike NICHOLAS $0.50 39-45-84
7 76 (+4) Rich DUNMORE $0.50 42-44-86
7 76 (+4) Gerry SAWCHUK $0.50 43-50-93
11 77 (+5) Tom R LITZLER 41-41-82
11 77 (+5) Eric MORRIS 44-49-93
13 78 (+6) Ray NADELL 40-45-85
14 80 (+8) Joe ROBAR 41-45-86
14 80 (+8) Tom W LITZLER 43-49-92
14 80 (+8) John LENNANE 43-50-93
17 81 (+9) Seth ERSKINE 45-45-90
18 82 (+10) Patti OCONNOR 50-45-95
19 83 (+11) Jeff PASZ 51-45-96
19 83 (+11) James OCONNOR 48-51-99
21 84 (+12) Charlie ROY 43-48-91
21 84 (+12) Eric MULLEN 45-53-98
21 84 (+12) Willi HESSE 53-51-104
24 86 (+14) Tom SACHS 50-48-98
24 86 (+14) Christopher COOLEY 48-54-102
26 87 (+15) David MARTIN 42-45-87
26 87 (+15) Daniel GUBACHY 52-52-104
28 88 (+16) Gary POLLACK 41-47-88
29 90 (+18) Mike OBOYLE 45-45-90
29 90 (+18) Scott FREUDE 51-54-105
31 94 (+22) Jack OBOYLE 46-48-94
32 100 (+28) Hector RODRIGUEZ 50-50-100
33 104 (+32) Reid OBOYLE 47-57-104

2014 Chelsea Classic

May 3, 2014 at Calderone Farms GC

1 72 (E) Eric MULLEN     $28.00 42-47-89
2 74 (+2) Tom R LITZLER $14.00 38-42-80

74 (+2) Erik MELAND    $14.00 45-39-84

74 (+2) Bill GORDON    $14.00 44-44-88
5 75 (+3) Eric BIRKLE        $4.00 43-41-84

75 (+3) Don MORRIS      $4.00 44-46-90
7 76 (+4) Mike PRIESKORN 44-43-87

76 (+4) Borgia GRAVES 46-45-91
9 77 (+5) Gerry SAWCHUK 46-45-91

77 (+5) Kurt WILHELM 47-53-100
11 78 (+6) Jeff KLIPA 44-45-89

78 (+6) Mike GEISSER 57-47-104
13 80 (+8) Seth ERSKINE (4th)
42-42-84

80 (+8) Rich DUNMORE 48-45-93

80 (+8) Tom MORAN 48-49-97
16 81 (+9) Joe ROBAR 42-43-85

81 (+9) Charlie ROY 43-45-88
18 82 (+10) Tom W LITZLER 45-47-92

82 (+10) Edward CAMPBELL 47-49-96

82 (+10) Ned LOVING 49-49-98
21 83 (+11) Tim MARKEL 43-53-96
22 84 (+12) Mike NICHOLAS (4th)
47-41-88
23 85 (+13) Darren HAMMAN 46-45-91

85 (+13) Eric MORRIS 46-56-102
25 87 (+15) Scott BELANGER 50-56-106
26 89 (+17) Ray NADELL 50-42-92
27 90 (+18) Jeff PASZ (4th)
52-49-101

90 (+18) Tim JAKUBOWSKI 51-59-110
29 92 (+20) Tim BATES (4th)
51-58-109
30 99 (+27) Daniel GUBACHY (3rd)
48-51-99
31 100 (+28) Chris JAPHET (1st)
48-52-100
32 136 (+64) Sara JAPHET (1st)
66-70-136


2013 Chelsea Classic

May 5, 2013 at Reddeman Farms GC


Net

Player

Gross

1

71 (-2)

Lou ACOSTA   $28.00

39-41-80

2

77 (+4)

Borgia GRAVES   $11.75

42-50-92


77 (+4)

Jeff KELLSTROM   $11.75

44-41-85


77 (+4)

Phil JOHNSON        $11.75

45-46-91


77 (+4)

Edward CAMPBELL   $11.75

41-51-92

6

78 (+5)

Steve DENT                  $3.00

51-51-102

7

79 (+6)

Tim MARKEL

45-48-93


79 (+6)

Bill GORDON

48-50-98


79 (+6)

Jeff KLIPA

45-48-93


79 (+6)

Samantha KELLSTROM

45-43-88

11

80 (+7)

Karl CARTER

45-50-95


80 (+7)

John RAYMOND

43-39-82


80 (+7)

Charlie ROY

45-42-87


80 (+7)

Sam AKUNURI

48-44-92

15

81 (+8)

Ray NADELL

47-42-89

16

82 (+9)

Mike PRIESKORN

46-47-93

17

83 (+10)

Klaus JUSKA

42-44-86


83 (+10)

Chris DUNMORE

49-49-98

19

85 (+12)

Darren HAMMAN

43-46-89


85 (+12)

Mike HARMON

50-54-104


85 (+12)

Greg KLINE

50-43-93


85 (+12)

Rich DUNMORE

55-45-100


85 (+12)

Ned LOVING

52-50-102

24

86 (+13)

Scott BELANGER

47-56-103


86 (+13)

Raymond WILSON

45-55-100

26

88 (+15)

Eric BIRKLE

45-43-88


88 (+15)

Tom SACHS

49-52-101

28

89 (+16)

Mike GEISSER

59-51-110


89 (+16)

Gail O'BRIEN

56-52-108

30

96 (+23)

Gerry SAWCHUK

56-50-106

31

103 (+30)

Kurt WILHELM

54-49-103

32

104 (+31)

Jim VAZQUEZ

66-65-131

2012 Chelsea Classic

May 12, 2012 at Reddeman Farms GC

 

NET

Player

Gross

1

66 (-6)

Jeff Kellstrom      $28.00

39-38-77

2

70 (-2)

Tim Jakubowski  $21.00

46-49-95

3

71 (-1)

Mike Prieskorn   $10.50

41-41-82


71 (-1)

Steve Prew       $10.50

40-40-80

5

73 (+1)

Phil Johnson       $4.00

47-43-90


73 (+1)

Tom R Litzler      $4.00

43-40-83

7

75 (+3)

Phil Abele

47-44-91

8

76 (+4)

Tom Moran 

45-50-95

9

77 (+5)

Ray Wilson

46-49-95


77 (+5)

Dan Schwartz

49-47-96

11

78 (+6)

Joe Robar

39-45-84


78 (+6)

Tom W Litzler

41-48-89

13

79 (+7)

John Powell

44-38-82

14

80 (+8)

Tim Markel

49-47-96


80 (+8)

Scott Belanger

49-49-98

16

81 (+9)

Sam Akunuri

48-48-96

17

82 (+10)

Rob Gardner

48-51-99

18

83 (+11)

Jon Heikkinen

45-44-89


83 (+11)

Mike Harmon

53-49-102

20

84 (+12)

Art Wakeford

46-51-97


84 (+12)

Lou Acosta

47-43-90


84 (+12)

Julie Gardner

58-63-121


84 (+12)

Bob Baar

43-55-98

24

85 (+13)

Don Morris

51-46-97


85 (+13)

Samantha Kellstrom

49-50-99

26

86 (+14)

Steve Dent

50-54-104


86 (+14)

Dave Oliver

53-43-96

28

87 (+15)

Bill Gordon

53-52-105

29

88 (+16)

Gary Vich

51-53-104

30

91 (+19)

Terry Baar

55-52-107

31

93 (+21)

Sharon Prew

63-65-128

32

100 (+28)

Jim Vazquez

60-59-119


2011 Chelsea Classic

May 14, 2011 at Pierce Lake GC

 

NET

Player

Gross

1

67 (-5)

David Martin $28

37-37-74

2

71 (-1)

John Powell $21

41-35-76

3

72 (E)

Tom Moran  $14

44-44-88

4

73 (+1)

Ray Collins    $5

41-46-87

 

73 (+1)

Lou Acosta    $5

38-40-78

 

73 (+1)

Charlie Roy   $5

41-41-82

7

74 (+2)

Joe Robar

37-43-80

 

74 (+2)

Phil Abele

49-41-87

 

74 (+2)

Thom Bales

42-41-83

 

74 (+2)

Rob Gardner

47-45-92

 

74 (+2)

Dave Oliver (6th)

38-44-82

12

75 (+3)

Tim Markel

45-42-87

 

75 (+3)

Jason Rectenwald

42-43-85

14

78 (+6)

Karl Carter

43-51-94

 

78 (+6)

Leo Bechard (6th)

48-47-95

16

79 (+7)

Greg Kline

44-39-83

 

79 (+7)

Bob Baar

48-43-91

18

81 (+9)

Steve Prew

44-46-90

 

81 (+9)

Mike Prieskorn

43-44-87

 

81 (+9)

Terry Baar

52-47-99

21

82 (+10)

Dan Schwartz

51-49-100

22

83 (+11)

Tim Jakubowski

47-51-98

23

84 (+12)

Jeff Kellstrom (4th)

46-43-89

 

84 (+12)

Scott Wyka

50-41-91

25

85 (+13)

Niall Berkery (4th)

42-46-88

26

86 (+14)

Mike Harmon (4th)

50-50-100

 

86 (+14)

Rich Sanford (Guest)

38-48-86

28

87 (+15)

Julie Gardner

62-56-118

29

91 (+19)

Samantha Kellstrom (4th)

48-50-98

 

91 (+19)

Sharon Prew

59-61-120

31

95 (+23)

Kurt Ross (3rd)

48-47-95

 

2010 Chelsea Classic

May 8, 2010 at Reddeman Farms GC

  NET    

$

Fr Bk Gross

1

80

+8

Karl Carter

28.00

44

52

96

2

81

+9

PC Carlos

17.50

48

50

98

 

81

+9

Joe Robar

17.50

43

44

87

4

83

+11

Lou Acosta

7.00

46

43

89

5

85

+13

Mike Prieskorn


46

48

94

 

85

+13

Tom W. Litzler


46

49

95

7

86

+14

Russ Butler


49

50

99

 

86

+14

Don Morris


45

48

93

 

86

+14

Tom R. Litzler


50

41

91

 

86

+14

Eric Morris


44

51

95

 

86

+14

John Powell


49

41

90

12

87

+15

Sam Akunuri


47

52

99

13

88

+16

Barb Kazmarek


50

50

100

 

88

+16

Tom Moran


51

53

104

15

89

+17

Phil Abele


47

54

101

16

94

+22

Tim Markel


55

52

107

 

94

+22

Art Wakeford


55

50

105

18

97

+25

Steve Villerot


52

45

97

               
               

 

2009 Chelsea Classic

May 10, 2009 at Calderone Farms GC

 

NET

Player

Gross

1

67 (-5)

Tom Moran $28

41-43 – 84

2

73 (+1)

Maureen Abele $21

51-51 – 102

3

75 (+3)

Tom R. Litzler $14

42-40 – 82

4

76 (+4)

Thom Bales $7

44-40 – 84

5

77(+5)

Tom W. Litzler

47-41 – 88

6

78 (+6)

Phil Abele

45-48 – 93

7

79 (+7)

Erik Meland

48-44 – 92

8

80(+8)

Carol Koch

54-57 – 111

9

81 (+9)

Jeff Klipa

47-49 – 96


81 (+9)

Mike Prieskorn

46-43 – 89

11

83 (+11)

Tim Markel

47-50 – 97

12

87 (+15)

Rick Persichetti

48-51 – 99

13

88 (+16)

Mike Pearcy

55-58 – 113

14

89 (+17)

Dan Schwartz

52-53 – 105

15

94 (+22)

Jim O’Connor (3rd)

46-48 – 94

 

2008 Chelsea Classic

May 10, 2008 at Pierce Lake GC

 

NET

Player

Gross

1

69 (-3)

Russ Butler $28

41-43 – 84

2

73 (+1)

Bob Baar $21

46-40 – 86

3

74 (+2)

Rick Persichetti $14

45-42 – 87

4

75 (+3)

Phil Abele $7

44-45 – 89

5

77(+5)

Maureen Abele

53-44 – 97

6

80 (+8)

Bob Bruning

46-46 – 92


80 (+8)

Erik Meland

45-46– 91


80(+8)

Dave Martin

47-38 – 85

9

81 (+9)

Denny Ersig

50-45 – 95


81 (+9)

Jason Rectenwald

43-45 – 88

11

82 (+10)

John Stepek

50-50 – 100

12

83 (+11)

Thom Bales

49-47 – 96


83 (+11)

Tom Hoelzle

55-47 – 102

14

85 (+13)

Barb Hoelzle

48-47– 95

15

86 (+14)

Art Wakeford

41-45- 86


86 (+14)

John Powell

50-39- 89


86 (+14)

Terry Baar

48-54- 102

18

100 (+18)

Mike Pearcy

50-60- 110

 

2007 Chelsea Classic

May 19, 2007 at Reddeman Farms GC

  NET Player Gross

1

70 (-2)

Thom Bales  $28

42-43 – 85

2

76 (+4)

Ray Collins  $21

43-47 – 90

3

77 (+5)

Erik Meland  $14

46-42 – 88

4

78 (+6)

Rick Persichetti  $3.50

44-45 – 89


78 (+6)

Tim Snitchler  $3.50

42-46 – 88

6

80 (+8)

Tom Moran

52-43 – 95

7

83 (+11)

Carol Koch

54-54 – 108

8

84 (+12)

John Stepek

49-51 – 100

 

2006 Chelsea Classic

May 6, 2006 at Calderone Farms GC

  NET Player Gross

1

68 (-4)

Erik Meland  $28

41-43 – 84

2

70 (-2)

Jeff Klipa  $21

48-41 – 89

3

71 (-1)

Tom W.Litzler  $14

45-39 – 84

4

72 (E)