The Royal And Ancient Golf Club of Harbour Pointe

 

Home

2010 OVERALL Money Standings

thru July 26, 2010

  Wins Earnings Events
1 Greg KLINE 2 $140.27 14
2 Mike PRIESKORN 3 $118.00 6
3 Thom BALES 3 $110.00 11
4 Lou ACOSTA 1 $103.67 10
5 Rick PERSICHETTI 0 $93.00 12
6 Tom SACHS 1 $81.25 12
7 John POWELL 1 $80.50 10
8 Barb HOELZLE 1 $72.50 11
9 Tom R LITZLER 0 $70.17 11
10 Tom MORAN 1 $51.67 12
11 Art WAKEFORD 1 $51.00 6
12 Rob GARDNER 0 $49.67 3
13 Dennis LeMAITRE 0 $46.00 9
13 Julie GARDNER 0 $46.00 6
15 Dave RANDALL 0 $44.50 7
16 Terry BAAR 1 $43.00 7
17 Joe ROBAR 0 $39.60 9
18 Denny ERSIG 1 $38.00 8
19 Phil ABELE 1 $37.67 9
20 Jon HEIKKINEN 0 $36.50 6
21 Tim MARKEL 0 $34.67 12
22 Randall REHER 0 $33.67 8
23 Philip JOHNSON 1 $32.75 3
24 Tom HOELZLE 1 $32.00 11
24 Steve VILLEROT 1 $32.00 6
26 Tom W LITZLER 0 $29.92 12
27 David MARTIN 1 $28.50 2
27 Bob BAAR 0 $28.50 7
29 Karl CARTER 1 $28.00 7
30 Ray COLLINS 0 $27.00 5
31 Jason RECTENWALD 0 $26.00 3
31 Don MORRIS 0 $26.00 12
33 DeVonne MOWRY 0 $25.00 1
34 Steve PREW 0 $24.67 6
35 Kelly ARNOLD 0 $21.67 2
36 Erik MELAND 0 $21.00 14
37 Victor McCOY 0 $20.60 7
38 Erik JOHNSON 0 $20.00 3
39 PC CARLOS 0 $17.50 2
40 Nedrin LOVING 0 $16.50 8
41 Dan SCHWARTZ 0 $16.00 13
42 Jeremy ROACH 0 $14.00 4
42 Jan CRAWFORD 0 $14.00 9
44 Tim JAKUBOWSKI 0 $10.50 6
45 Rich DUNMORE 0 $8.50 11
45 Jim O'CONNOR 0 $8.50 6
47 Barry KIRSCH 0 $8.00 5
48 Charlie ROY 0 $7.67 7
49 Barb KACZMAREK 0 $6.00 4
49 Jeff KLIPA 0 $6.00 7
51 Dick SPIERS 0 $5.75 7
52 Sam AKUNURI 0 $4.85 10
52 Joe VARNEY 0 $4.85 4
54 Larry KWIATKOWSKI 0 $4.00 5
55 Eric MORRIS 0 $3.50 11
56 Jim CWIKLA 0 $3.00 6
57 Mike SIKES 0 $1.00 6

 

Central Division Money Standings

    Wins Earnings Events
1 Greg KLINE 1 $61.60 6
2 Dave RANDALL 0 $44.50 5
3 Tom SACHS 0 $37.25 6
4 Terry BAAR 1 $36.00 2
5 Mike PRIESKORN 1 $32.00 2
5 Steve VILLEROT 1 $32.00 2
7 Tom MORAN 1 $28.00 3
8 Tom R LITZLER 0 $24.00 4
9 John POWELL 0 $21.50 4
10 Victor McCOY 0 $20.60 3
11 Thom BALES 1 $20.00 5
11 Don MORRIS 0 $20.00 3
13 Bob BAAR 0 $18.00 2
14 Rick PERSICHETTI 0 $13.50 2
14 Jason RECTENWALD 0 $13.50 2
16 Tim MARKEL 0 $12.00 5
17 Dan SCHWARTZ 0 $9.00 4
18 Rich DUNMORE 0 $8.50 5
18 Jim O'CONNOR 0 $8.50 3
20 Barry KIRSCH 0 $8.00 3
21 Barb HOELZLE 0 $6.50 3
21 Art WAKEFORD 0 $6.50 2
23 Barb KACZMAREK 0 $6.00 1
23 Jeff KLIPA 0 $6.00 2
25 Sam AKUNURI 0 $4.85 4
25 Joe VARNEY 0 $4.85 2
27 Tom W LITZLER 0 $4.25 5
28 David MARTIN 0 $3.50 1
29 Erik MELAND 0 $1.00 4

 

West Division Money Standings

    Wins Earnings Events
1 Greg KLINE 1 $54.50 4
2 Mike PRIESKORN 1 $46.00 3
3 Lou ACOSTA 1 $43.00 3
4 Barb HOELZLE 0 $38.00 2
5 Phil ABELE 1 $36.00 6
6 Rick PERSICHETTI 0 $33.00 5
7 Philip JOHNSON 1 $32.00 1
8 Karl CARTER 1 $28.00 2
9 Ray COLLINS 0 $27.00 2
9 Tom R LITZLER 0 $27.00 4
11 David MARTIN 1 $25.00 1
12 Rob GARDNER 0 $24.00 1
13 Joe ROBAR 0 $21.50 3
14 Tom W LITZLER 0 $20.00 4
15 PC CARLOS 0 $17.50 1
16 Erik MELAND 0 $16.00 4
16 Dennis LeMAITRE 0 $16.00 2
18 Steve PREW 0 $15.00 2
19 John POWELL 0 $13.50 2
19 Tom MORAN 0 $13.50 3
21 Larry KWIATKOWSKI 0 $4.00 1
22 Dan SCHWARTZ 0 $3.50 3

 

East Division Money Standings

    Wins Earnings Events
1 Randall REHER 0 $33.67 4
2 Tom HOELZLE 1 $32.00 4
2 Denny ERSIG 1 $32.00 3
2 Art WAKEFORD 1 $32.00 1
5 John POWELL 1 $28.00 1
6 Jon HEIKKINEN 0 $24.00 1
7 Kelly ARNOLD 0 $21.00 1
8 Lou ACOSTA 0 $20.00 2
8 Erik JOHNSON 0 $20.00 1
10 Tom SACHS 0 $16.00 2
11 Jeremy ROACH 0 $14.00 1
12 Greg KLINE 0 $9.67 1
12 Steve PREW 0 $9.67 1
14 Nedrin LOVING 0 $8.00 3
15 Dick SPIERS 0 $5.00 2
16 Erik MELAND 0 $4.00 4
16 Rick PERSICHETTI 0 $4.00 2
18 Eric MORRIS 0 $3.50 2
18 Dan SCHWARTZ 0 $3.50 3

 

Home | News | Schedule | Tournaments | Courses | Stats | Rules | Pro Shop | Join the Tour | About Us

© 2010 The Mulligan Tour LLC