MT Senior Open

Open to all Mulligan Tour regional divisions

Prize Money for members aged 50 and over

Home

Past Champions:
Don Ward - 2023
Ken Westerman - 2022
Willi Hesse - 2021
Rick Floyd - 2020
Mike Geisser - 2019
Scott Wilsey - 2018
Helen Puffenberger - 2017
Jon Heikkinen - 2016
Andrew Wilson - 2015
Tom Sachs - 2014
Jon Heikkinen - 2013
Denny Ersig - 2012
Ray Collins - 2011
Tom Sachs - 2010

2023 MT Senior Open
June 18, 2023 at Lake Erie Metropark

Place Net Player Gross
1 71 (-1) Don WARD                        $32.00 34-38-72
2 72 (E) Greg KLINE                       $24.00 38-38-76
3 74 (+2) Ken WESTERMAN           $13.50 40-43-83
3 74 (+2) Rick FLOYD                      $13.50 43-41-84
5 75 (+3) Mike PRIESKORN              $4.25 42-39-81
5 75 (+3) Tom MORAN                       $4.25 41-43-84
5 75 (+3) John RAYMOND                 $4.25 43-41-84
5 75 (+3) Helen PUFFENBERGER    $4.25 46-45-91
9 76 (+4) Chuck WITHEY 44-37-81
9 76 (+4) Jeff KLIPA 43-39-82
11 77 (+5) Eric KIEKBUSCH 42-43-85
11 77 (+5) Rod THEUNISSEN 39-47-86
11 77 (+5) Erika FITZPATRICK 46-42-88
14 78 (+6) Willi HESSE 45-45-90
14 78 (+6) Rich DUNMORE 45-46-91
16 80 (+8) Jeff PASZ 41-44-85
17 81 (+9) Joseph BRANDENBURG 45-46-91
17 81 (+9) Gary THOMAS 47-45-92
19 83 (+11) Chris DUNMORE 47-46-93
20 84 (+12) Tom CARROLL 40-44-84
20 84 (+12) Thom BALES 49-44-93
22 85 (+13) Scott WILSEY 47-45-92
23 88 (+16) Bob DELOREY 51-54-105
24 93 (+21) Mike GEISSER 55-54-109
25 94 (+22) Daniel GUBACHY 56-53-109



2022 MT Senior Open
June 19, 2022 at Willow Metropark

Place Net Player Gross
1 66 (-5) Ken WESTERMAN          $32.00 41-35-76
2 68 (-4)** Helen PUFFENBERGER $24.00 43-37-80
3 69 (-2) Rich DUNMORE              $16.00 41-38-79
4 70 (-1) Mike GEISSER                $11.00 47-43-90
5 71 (E) Gregg NOTHDURFT       $8.00 40-36-76
6 72 (+1) Eric KIEKBUSCH            $4.00 40-37-77
6 72 (+1) Tim MARKEL                  $4.00 44-36-80
6 72 (+1) John RAYMOND           $4.00 40-41-81
9 74 (+2)** Erika FITZPATRICK     $1.50 39-42-81
9 73 (+2) Scott FREUDE             $1.50 42-43-85
11 75 (+4) Rick FLOYD 46-39-85
11 75 (+4) Brian PIESZCHALA 43-42-85
13 76 (+5) David MARTIN 43-38-81
13 76 (+5) Bill GORDON 44-44-88
13 76 (+5) Tom MORAN 46-43-89
16 77 (+6) Joe ROBAR 42-39-81
16 77 (+6) Jeff PASZ 45-38-83
16 77 (+6) Gary THOMAS 51-40-91
19 78 (+7) Don WARD 43-35-78
20 79 (+8) Donald JONES 41-39-80
20 79 (+8) Chuck WITHEY 43-39-82
20 79 (+8) Jeff KLIPA 42-42-84
20 79 (+8) Ned LOVING 42-47-89
20 79 (+8) Daniel GUBACHY 46-46-92
20 79 (+8) Bob DELOREY 49-47-96
26 80 (+9) Tom W LITZLER 46-40-86
26 80 (+9) John LENNANE 46-44-90
28 81 (+10) Roger SMITH 43-43-86
28 81 (+10) Scott WILSEY 47-43-90
28 82 (+10)** Nancy HIESTAND 53-43-96
31 82 (+11) Eric BIRKLE 44-43-87
31 82 (+11) Joseph BRANDENBURG 46-45-91
33 83 (+12) Ron HIESTAND 47-44-91
34 87 (+16) Thomas MULHERN 46-44-90
34 87 (+16) Willi HESSE 47-53-100
36 88 (+17) Kurt WILHELM 54-53-107

**Par 72





2021 MT Senior Open
June 20, 2021 at Indian Springs Metropark


Place Net Player Gross
1 70 (-1) Willi HESSE             $32.00 42-41-83
2 71 (E) Thom BALES             $20.00 40-41-81
2 71 (E) Bill GORDON              $20.00 41-44-85
4 72 (+1) Daniel GUBACHY        $11.00 40-46-86
5 73 (+2) Don WARD                      $6.50 38-37-75
5 73 (+2) Helen PUFFENBERGER $6.50 41-44-85
7 74 (+3) Gregg NOTHDURFT      $3.50 40-41-81
7 74 (+3) Rick FLOYD                  $3.50 40-47-87
9 75 (+4) Melek KAYSER           $0.75 39-45-84
9 75 (+4) Scott WILSEY           $0.75 44-42-86
9 75 (+4) John RAYMOND    $0.75 43-43-86
9 75 (+4) Tom MORAN        $0.75 41-46-87
13 76 (+5) Roger SMITH 39-42-81
13 76 (+5) Eric BIRKLE 39-43-82
13 76 (+5) Tom W LITZLER 40-44-84
13 76 (+5) John FERLITO 47-40-87
17 77 (+6) Eric KIEKBUSCH 43-43-86
17 77 (+6) Erika FITZPATRICK 43-43-86
17 77 (+6) Brian PIESZCHALA 45-45-90
20 78 (+7) Jeff PASZ 43-40-83
20 78 (+7) Gary THOMAS 41-49-90
20 78 (+7) Rod THEUNISSEN 42-49-91
23 79 (+8) David MARTIN 44-39-83
23 79 (+8) Ron HIESTAND 41-44-85
23 79 (+8) Mike GEISSER 44-53-97
26 80 (+9) John LENNANE 43-46-89
27 83 (+12) Charles WITHEY 41-45-86
27 83 (+12) Joseph BRANDENBURG 46-49-95
29
87 (+16) Kurt WILHELM 50-55-105
30 88 (+17) Steve VILLEROT 47-52-99
31 91 (+20) Nancy HIESTAND 54-53-107
32 93 (+22) Rich DUNMORE 54-55-109


2020 MT Senior Open
June 21, 2020 at Lake Erie Metropark


Place Net Player Gross
1 64 (-8) Rick FLOYD       $32.00 40-41-81
2 67 (-5) Don WARD          $24.00 34-35-69
3 70 (-2) John RAYMOND $16.00 38-41-79
4 71 (-1) Joe ROBAR          $11.00 34-42-76
5 72 (E) Ron HIESTAND    $8.00 42-39-81
6 73 (+1) David MARTIN    $4.00 40-37-77
6 73 (+1) Jeff CUBEL         $4.00 42-45-87
6 73 (+1) Gary THOMAS  $4.00 45-44-89
9 74 (+2) Scott WILSEY $1.50 40-41-81
9 74 (+2) Jeff KLIPA     $1.50 41-41-82
11 75 (+3) Bob DELOREY 46-51-97
12 76 (+4) Jeff PASZ 41-41-82
12 76 (+4) Nancy HIESTAND 53-44-97
14 78 (+6) Eric BIRKLE 42-42-84
14 78 (+6) Bill GORDON 42-46-88
14 78 (+6) Brian PIESZCHALA 42-48-90
17 79 (+7) Roger SMITH 40-41-81
17 79 (+7) Helen PUFFENBERGER 44-44-88
17 79 (+7) Joseph BRANDENBURG 42-46-88
17 79 (+7) Melek KAYSER 43-46-89
17 79 (+7) Ken WESTERMAN 43-47-90
22 80 (+8) Gregg NOTHDURFT 42-45-87
23 81 (+9) Rod THEUNISSEN 45-47-92
24 82 (+10) Mike PRIESKORN 43-47-90
25 83 (+11) Jan CEPIGA 44-47-91
26 85 (+13) Charles WITHEY 42-46-88
27 86 (+14) Daniel GUBACHY 47-51-98
28 93 (+21) Mike GEISSER 57-57-114


2019 MT Senior Open
July 4, 2019 at Lake Erie Metropark

Place Net Player Gross
1 63 (-9) Mike GEISSER     $32.00 40-47-87
2 66 (-6) Steve VILLEROT  $20.00 43-37-80
2 66 (-6) Scott WILSEY        $20.00 40-41-81
4 67 (-5) David MARTIN        $11.00 39-39-78
5 68 (-4) Don WARD                  $4.25 36-37-73
5 68 (-4) Rich DUNMORE           $4.25 40-39-79
5 68 (-4) Mike PRIESKORN          $4.25 40-41-81
5 68 (-4) Helen PUFFENBERGER  $4.25 43-43-86
9 70 (-2) Joe ROBAR 38-41-79
9 70 (-2) Tim MARKEL 42-42-84
11 71 (-1) Daniel GUBACHY 44-44-88
12 73 (+1) Charles WITHEY 40-43-83
12 73 (+1) Tom MORAN 45-45-90
14 74 (+2) Roger SMITH 39-43-82
14 74 (+2) John RAYMOND 38-44-82
16 75 (+3) Rod THEUNISSEN 46-46-92
16 75 (+3) Brian PIESZCHALA 46-49-95
18 76 (+4) Gary THOMAS 46-49-95
19 83 (+11) Willi HESSE 48-52-100
19 83 (+11) Kurt WILHELM 52-53-105


2018 MT Senior Open
June 17, 2018 at Kensington Metropark


Place
Net Player Gross
1 66 (-5)* Scott WILSEY * $32.00 37-41-78
2 66 (-5) Joe ROBAR         $24.00 35-39-74
3 67 (-4) John RAYMOND $16.00 39-40-79
4 68 (-3) Jeff GRAUNKE      $11.00 39-40-79
5 69 (-2) Bill GORDON              $5.67 41-39-80
5 69 (-2) Joe BRANDENBURG    $5.67 40-41-81
5 69 (-2) Helen PUFFENBERGER $5.67 43-42-85
8 70 (-1) Roger SMITH 40-40-80
9 71 (E) Gary THOMAS 44-42-86
10 72 (+1) Rich DUNMORE 41-41-82
11 73 (+2) Tom W LITZLER 39-43-82
12 74 (+3) Charles WITHEY 42-39-81
12 74 (+3) Jeff KLIPA 41-43-84
12 74 (+3) Gregg NOTHDURFT 46-41-87
15 75 (+4) David MARTIN 39-44-83
16 76 (+5) Daniel GUBACHY 42-50-92
17 77 (+6) Willi HESSE 43-51-94
18 78 (+7) Tom MORAN 46-47-93
19 79 (+8) John LENNANE 46-44-90
20 80 (+9) Scott FREUDE 49-45-94
20 80 (+9) Mike GEISSER 51-49-100
22 85 (+14) Bob DELOREY 55-52-107
23 86 (+15) Kurt WILHELM 52-52-104



Playoff Results* 1 2 3 4 Total
Scott WILSEY
2
3
1
2
8

Joe ROBAR 2
3
2 2 9



2017 MT Senior Open
June 18, 2017 at Willow Metropark


# Net Player Gross
1 66 (-6) **
Helen PUFFENBERGER  $32.00 40-40-80
2 66 (-5) Steve VILLEROT              $24.00 45-37-82
3 67 (-4) David MARTIN               $16.00 40-37-77
4 69 (-2) Joe ROBAR                     $9.50 43-37-80
4 69 (-2) Scott WILSEY              $9.50 42-38-80
6 71 (E) Reg WYSE                  $5.00 47-45-92
7 72 (+1) Willi HESSE              $4.00 44-46-90
8 74 (+3) John RAYMOND 44-41-85
9 75 (+4) Gregg NOTHDURFT 42-43-85
9 75 (+4) Bill GORDON 46-44-90
9 75 (+4) Tom MORAN 47-44-91
9 75 (+4) Kurt WILHELM 47-47-94
13 76 (+5) Jeff KLIPA 45-39-84
13 76 (+5) Charles WITHEY 41-45-86
15 77 (+6) Jeff GRAUNKE 45-43-88
15 77 (+6) Joe BRANDENBURG 47-42-89
15 77 (+6) Gary THOMAS 45-47-92
18 78 (+7) Daniel GUBACHY 45-49-94
18 78 (+7) Mike GEISSER 51-44-95
20 80 (+9) Mike HARMON 47-51-98

** Women played Par 72


2016 MT Senior Open
July 10, 2016 at Hudson Mills Metropark


Net Player Gross
1 67 (-4) Jon HEIKKINEN               $28.00 40-39-79
2 69 (-2) Helen PUFFENBERGER    $21.00 43-38-81
3 70 (-1) David MARTIN                   $10.50 38-41-79
3 70 (-1) Joseph MERCADANTE     $10.50 41-47-88
5 71 (E) Tom SACHS                         $5.00 44-45-89
6 73 (+2) Joe ROBAR                          $3.00 40-42-82
7 74 (+3) Scott WILSEY 40-44-84
7 74 (+3) Patty GARLOW 46-45-91
7 74 (+3) Kurt WILHELM 45-49-94
10 76 (+5) Daniel GUBACHY 45-51-96
11 77 (+6) Jeff KLIPA 42-43-85
11 77 (+6) Tom W LITZLER 48-39-87
11 77 (+6) Gregg NOTHDURFT 45-42-87
14 79 (+8) John RAYMOND 43-49-92
14 79 (+8) Scott FREUDE 49-47-96
14 79 (+8) Mike HARMON 49-52-101
17 80 (+9) Charles WITHEY 46-44-90
18 81 (+10) Chico GARLOW 47-47-94
18 81 (+10) Gerry SAWCHUK 49-45-94
18 81 (+10) Tom MORAN 49-46-95
21 82 (+11) Gary THOMAS 44-50-94
22 83 (+12) Barb HOELZLE 52-52-104
23 85 (+14) John LENNANE 52-44-96
24 86 (+15) Charlie ROY 48-47-95
25 87 (+16) Paul BURGER 50-46-96
26 88 (+17) Joe BRANDENBURG 53-46-99
26 88 (+17) Len YARNELL 52-50-102
28 91 (+20) Larry EMERSON 49-48-97
29 93 (+22) Tom HOELZLE 55-61-116
30 98 (+27) Tim JAKUBOWSKI 59-60-119


2015 MT Senior Open

September 5, 2015 at Huron Meadows Metropark

#

Net

Player

Gross

1

71 (-1)

Andrew WILSON   $28.00

39-38-77

2

72 (E)

Phil JOHNSON       $21.00

40-43-83

3

73 (+1)

Eric BIRKLE           $10.50

39-35-74

3

73 (+1)

Scott FREUDE       $10.50

46-38-84

5

74 (+2)

Tom SACHS

40-48-88

6

75 (+3)

Gerry SAWCHUK

43-40-83

7

76 (+4)

David MARTIN

39-41-80

7

76 (+4)

Klaus JUSKA

42-38-80

9

78 (+6)

Charlie ROY

45-39-84

9

78 (+6)

Charles WITHEY

43-42-85

9

78 (+6)

Ron HIESTAND

44-42-86

12

80 (+8)

Willi HESSE

45-47-92

12

80 (+8)

Tim JAKUBOWSKI

43-53-96

14

82 (+10)

Jeff KLIPA

39-46-85

15

83 (+11)

Jon HEIKKINEN

45-42-87

15

83 (+11)

Joe BRANDENBURG

45-45-90

15

83 (+11)

Gregg NOTHDURFT

44-49-93

15

83 (+11)

John LENNANE

45-51-96

19

85 (+13)

Tim MARKEL

47-47-94

20

88 (+16)

Mike GEISSER

57-48-105

21

89 (+17)

Kurt WILHELM

51-51-102


2014 MT Senior Open

June 14, 2014 at Wolcott Mills Metropark


Net

Player

Gross

1

70 (-2)

Tom SACHS        $28.00

44-38-82

2

71 (-1)

Aaron BLANTON  $21.00

45-45-90

3

73 (+1)

Daniel GUBACHY $14.00

44-43-87

4

74 (+2)

Klaus JUSKA          $3.50

37-39-76

4

74 (+2)

Doug BILLIAU        $3.50

45-41-86

6

77 (+5)

Mike HARMON

49-46-95

6

77 (+5)

Kurt WILHELM

49-47-96

8

78 (+6)

Andrew WILSON

46-44-90

9

79 (+7)

Ray COLLINS

44-44-88

10

80 (+8)

Tom MORAN

51-46-97

11

81 (+9)

Ron HIESTAND

45-46-91

12

82 (+10)

Jon HEIKKINEN

45-43-88

12

82 (+10)

Tim JAKUBOWSKI

50-51-101

14

83 (+11)

John STEPEK

45-50-95

14

83 (+11)

Richard BLANTON

46-50-96

16

85 (+13)

Mike SHAFER

45-58-103


2013 MT Senior Open

July 7, 2013 at Willow Metropark

 

Net

Player

Gross

1

70 (-1)

Jon Heikkinen $28.00

40-39 -- 79

2

71 (E)

Klaus Juska     $21.00

41-37 -- 78

3

72 (+1)

Edward Wolfe  $14.00

44-37 -- 81

T4

74 (+3)

Ray Collins        $3.50

44-44 -- 88

T4

74 (+3)

Tim Jakubowski $3.50

46-48 -- 94

T6

77 (+6)

John Raymond

40-41 -- 81

T6

77 (+6)

Bill Gordon

44-47 -- 91

T8

79 (+7)**

Gail O’Brien

48-52 -- 100

T8

78 (+7)

Ray Nadell

42-41 -- 83

T8

78 (+7)

Rich Blanton

43-52 -- 95

T11

79 (+8)

Lou Acosta

40-43 -- 83

T11

79 (+8)

Tom Hoelzle

55-51 -- 106

T13

81 (+9)**

Jan Boyer

50-50 -- 100

T13

80 (+9)

Jeff Klipa

45-45 -- 90

T15

82 (+10)**

Barb Hoelzle

52-44 -- 96

T15

81 (+10)

Phil Johnson

46-49 -- 95

17

82 (+11)

Charlie Roy

45-44 -- 89

18

83 (+12)

Mike Geisser

56-53 -- 109

19

84 (+13)

Gerry Sawchuk

52-46 -- 98

20

85 (+14)

Tom Moran

49-50 -- 99

21

93 (+22)

Dan Schwartz

56-54 -- 110

**Par 72

2012 MT Senior Open

July 15, 2012 at Indian Springs Metropark

 

NET

Player

Gross

1

69 (-2)

Dennis Ersig  $28.00

40-42-82

2

72 (+1)

Charlie Roy     $17.50

40-41-81

 

72 (+1)

Thom Bales     $17.50

40-41-81

4

74 (+3)

Phil Johnson     $7.00

45-44-89

5

75 (+4)

Chris Drake 

46-50-96

6

76 (+5)

Phil Abele

43-49-92

 

76 (+5)

Barb Hoelzle

46-47-93

 

76 (+5)

Bill Gordon

48-47-95

9

78 (+7)

Don Morris

47-44-91

10

79 (+8)

Tom Sachs

45-47-92

11

80 (+9)

Tim Jakubowski

47-56-103

 

80 (+9)

Jeff Klipa

45-48-93

13

81 (+10)

Jim Cwikla

47-51-98

14

82 (+11)

Ray Collins

47-48-95

 

82 (+11)

Tom Hoelzle

53-53-106

16

85 (+14)

Tom Moran

48-52-100

 

85 (+14)

Mike Geisser

50-59-109

 

2011 MT Senior Open

July 17, 2011 at Kensington Metropark

 

NET

Player

Gross

1

70 (-1)

Ray Collins     $28.00

44-40-84

2

71 (E)

Mike Harmon   $21.00

45-49-94

3

72 (+1)

Tom Moran      $14.00

45-42-87

4

73 (+2)

Tom Hoelzle      $7.00

46-50-96

5

74 (+3)

Charlie Roy

42-41-83

6

75 (+4)

Bill Gordon

52-43-95

7

76 (+5)

Lou Acosta

41-42-83

 

76 (+5)

Klaus Juska

43-43-86

 

76 (+5)

Phil Abele

47-45-92

10

77 (+6)

Jon Heikkinen

43-43-86

 

77 (+6)

Tom W Litzler

43-44-87

 

77 (+6)

Terry Baar

45-49-94

 

77 (+6)

Chris Drake

46-49-95

 

77 (+6)

Dan Schwartz

50-46-96

15

79 (+8)

Johanna Lewis

52-59-111

16

80 (+9)

Dave Randall

47-45-92

 

80 (+9)

Bob Baar

50-43-93

18

81 (+10)

Don Morris

47-45-92

 

81 (+10)

Tim Markel

48-46-94

20

83 (+12)

Jim Cwikla

50-48-98

21 

84 (+13)

Tom Sachs

49-47-96

 

84 (+13)

Dick Spiers

50-52-102

 

84 (+13)

Tim Jakubowski

53-53-106

24

85 (+14)

Jeff Klipa

50-50-100

 

2010 MT Senior Open

July 18, 2010 at Lake Erie Metropark

 

NET

Player

Gross

1

73 (+1)

Tom Sachs   $28.00

43-43 – 86

2

75 (+3)

Tim Markel  $21.00

46-44 – 90

3

76 (+4)

Bob Baar  $10.50

43-46 – 89

 

76 (+4)

Tim Jakubowski  $10.50

48-50 – 98

5

79 (+7)

Jon Heikkinen

44-40 – 84

 

79 (+7)

Dennis LeMaitre

46-41 – 87

7

80 (+8)

Charlie Roy

43-45 – 88

8

81 (+9)

Ray Collins

45-43 – 88

9

82 (+10)

Tom Moran

48-47 – 95

 

82 (+10)

Chris Drake

49-49 – 98

11

83 (+11)

Phil Abele

46-49 – 95

 

83 (+11)

Jim Cwikla

49-48 – 97

 

83 (+11)

Don Morris

46-51 – 97

14

84 (+12)

Tom Hoelzle

47-53 – 100

15

85 (+13)

Terry Baar

46-52 – 98

16

86 (+14)

Dan Schwartz

52-50 – 102

 

 

 

Home | News | Schedule | Tournaments | Courses | Stats | Rules | Pro Shop | Join the Tour | About Us

© 6/18/2023 The Mulligan Tour LLC